43 buildings · 420 units · Chicago
GARY R CARLSON appears in Chicago public records as the owner of 43 buildings covering 420 units across Chicago. Across that portfolio we count 486 recorded violations and 1,456 311 complaints. The average building in this portfolio is predicted to be safer than 30% of the other buildings in its own neighborhood, ranging from the 99th percentile to the 0th — the worst record on file belongs to 4263 W MONTROSE AVE 1. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 4263 W MONTROSE AVE 1 Irving Park, Chicago | 44th | 39 | 5 | 3 |
| 3742 W MONTROSE AVE Albany Park, Chicago | 30th | 28 | 10 | 4 |
| 4900 N RIDGEWAY CHICAGO Albany Park, Chicago | 2nd | 27 | 63 | 23 |
| 2854 W MONTROSE CHICAGO Albany Park, Chicago | 0th | 27 | 95 | 23 |
| 3359 W WILSON CHICAGO Albany Park, Chicago | 5th | 23 | 47 | 9 |
| 5346 N KEDZIE CHICAGO North Park, Chicago | 0th | 20 | 66 | 12 |
| 3658 W MONTROSE CHICAGO Albany Park, Chicago | 4th | 19 | 39 | 16 |
| 4103 N RIDGEWAY CHICAGO Irving Park, Chicago | 0th | 19 | 30 | 18 |
| 4549 N HAMLIN CHICAGO Albany Park, Chicago | 6th | 18 | 31 | 12 |
| 3701 W SUNNYSIDE CHICAGO Albany Park, Chicago | 2nd | 17 | 51 | 15 |
| 3358 W WARNER CHICAGO Irving Park, Chicago | 4th | 17 | 49 | 9 |
| 4460 N HAMLIN CHICAGO Albany Park, Chicago | 12th | 14 | 25 | 10 |
| 3701 W AGATITE CHICAGO Albany Park, Chicago | 2nd | 14 | 17 | 13 |
| 4540 N SAINT LOUIS CHICAGO Albany Park, Chicago | 14th | 13 | 19 | 10 |
| 2844 W MONTROSE CHICAGO Albany Park, Chicago | 2nd | 13 | 42 | 11 |
| 4265 W MONTROSE AVE Irving Park, Chicago | 95th | 12 | 31 | 3 |
| 3358 W CULLOM CHICAGO Irving Park, Chicago | 5th | 12 | 22 | 9 |
| 4420 N HARDING CHICAGO Albany Park, Chicago | 7th | 11 | 41 | 13 |
| 4322 N MONTICELLO AVE Irving Park, Chicago | 94th | 10 | 8 | 3 |
| 3747 W AGATITE AVE Albany Park, Chicago | 53rd | 9 | 6 | 6 |
| 3849 W LELAND CHICAGO Albany Park, Chicago | 16th | 9 | 51 | 9 |
| 3509 W BELLE PLAINE CHICAGO Irving Park, Chicago | 5th | 9 | 44 | 10 |
| 5555 W NEWPORT AVE Portage Park, Chicago | 20th | 9 | 8 | 6 |
| 3708 W MONTROSE AVE Albany Park, Chicago | 66th | 8 | 10 | 3 |
| 3736 W LELAND AVE Albany Park, Chicago | 37th | 8 | 12 | 3 |
| 4457 N SAINT LOUIS CHICAGO Albany Park, Chicago | 10th | 7 | 70 | 12 |
| 4021 W CULLOM CHICAGO Irving Park, Chicago | 13th | 7 | 46 | 10 |
| 4514 N TROY ST Albany Park, Chicago | 99th | 6 | 12 | 2 |
| 3415 W SUNNYSIDE AVE Albany Park, Chicago | 67th | 6 | 34 | 6 |
| 3732 W MONTROSE AVE Albany Park, Chicago | 23rd | 6 | 6 | 4 |
| 3403 W WILSON CHICAGO Albany Park, Chicago | 9th | 6 | 57 | 13 |
| 4118 W CULLOM AVE Irving Park, Chicago | 98th | 6 | 10 | 3 |
| 4335 N KIMBALL AVE Irving Park, Chicago | 66th | 6 | 39 | 6 |
| 4145 N BERNARD ST 2NDFL Irving Park, Chicago | 65th | 6 | 11 | 6 |
| 4643 N HARDING AVE Albany Park, Chicago | 97th | 5 | 6 | 3 |
| 3655 W SUNNYSIDE CHICAGO Albany Park, Chicago | 4th | 5 | 25 | 20 |
| 6361 W ADDISON ST Dunning, Chicago | 99th | 4 | 176 | 3 |
| 3545 N NEW ENGLAND CHICAGO Dunning, Chicago | 34th | 4 | 13 | 9 |
| 3618 W CULLOM CHICAGO Irving Park, Chicago | 7th | 4 | 54 | 12 |
| 4454 N KIMBALL CHICAGO Albany Park, Chicago | 8th | 3 | 23 | 16 |
| 4461 N HARDING CHICAGO Albany Park, Chicago | 21st | 0 | 21 | 13 |
| 3726 W LELAND CHICAGO Albany Park, Chicago | 13th | 0 | 23 | 26 |
| 3717 W MONTROSE AVE Irving Park, Chicago | 35th | 0 | 8 | 3 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.