Home / Landlord Profile
19th pctile
Landlord Portfolio

HAYES PROPERTIES INC

30 buildings · 630 units · Chicago

Neighborhood percentile range
61st 1st
lowest → highest risk

HAYES PROPERTIES INC appears in Chicago public records as the owner of 30 buildings covering 630 units across Chicago. Across that portfolio we count 21 recorded violations and 693 311 complaints. The average building in this portfolio is predicted to be safer than 19% of the other buildings in its own neighborhood, ranging from the 61st percentile to the 1st — the worst record on file belongs to 2014 W FOSTER CHICAGO. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 30 properties
Lower risk: 2
Typical: 2
Higher risk: 26

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

21
Violations
693
311 calls
1
Environmental enforcement
0
Scofflaw list violations
630
Total units

All Buildings

Address Grade Violations 311 calls Units
2014 W FOSTER CHICAGO Lincoln Square, Chicago 1st 7 17 27
4801 N RAVENSWOOD CHICAGO Uptown, Chicago 5th 6 34 63
856 W WOLFRAM CHICAGO Lake View, Chicago 9th 3 21 10
2014 W BERWYN CHICAGO Lincoln Square, Chicago 5th 2 25 12
5254 N DAMEN CHICAGO Lincoln Square, Chicago 12th 1 11 12
2018 W BERWYN CHICAGO Lincoln Square, Chicago 8th 1 9 26
5110 N GLENWOOD CHICAGO Uptown, Chicago 23rd 1 49 22
1434 W SUMMERDALE AVE Andersonville, Chicago 21st 0 31 6
831 W WOLFRAM ST Lake View, Chicago 61st 0 12 6
1642 W ADDISON ST 2ND Lake View, Chicago 38th 0 10 6
3549 N RACINE CHICAGO Lake View, Chicago 27th 0 46 21
1200 W EDDY CHICAGO Lake View, Chicago 19th 0 16 21
4247 N HERMITAGE CHICAGO Lake View, Chicago 17th 0 11 38
837 W WEBSTER CHICAGO Lincoln Park, Chicago 14th 0 37 24
4957 N DAMEN CHICAGO Lincoln Square, Chicago 21st 0 17 8
4701 N DAMEN CHICAGO Lincoln Square, Chicago 21st 0 41 10
5052 N LEAVITT CHICAGO Lincoln Square, Chicago 18th 0 14 13
4528 N WOLCOTT CHICAGO Lincoln Square, Chicago 12th 0 17 32
2055 W BERWYN CHICAGO Lincoln Square, Chicago 11th 0 27 16
2015 W BERWYN CHICAGO Lincoln Square, Chicago 11th 0 13 15
4615 N DAMEN CHICAGO Lincoln Square, Chicago 7th 0 9 45
2046 W BERTEAU CHICAGO North Center, Chicago 19th 0 4 9
3546 N CLAREMONT CHICAGO North Center, Chicago 1st 0 24 37
1347 W CARMEN AVE Uptown, Chicago 52nd 0 10 6
4811 N ASHLAND CHICAGO Uptown, Chicago 36th 0 23 14
1232 W WINONA CHICAGO Uptown, Chicago 23rd 0 9 33
4816 N HERMITAGE CHICAGO Uptown, Chicago 21st 0 27 19
5006 N HERMITAGE CHICAGO Uptown, Chicago 20th 0 30 38
4901 N PAULINA CHICAGO Uptown, Chicago 18th 0 30 15
3759 N WAYNE CHICAGO Wrigleyville, Chicago 7th 0 69 26

Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.