24 buildings · 49 units · Chicago
JOSE GONZALEZ appears in Chicago public records as the owner of 24 buildings covering 49 units across Chicago. Across that portfolio we count 41 recorded violations and 365 311 complaints. The average building in this portfolio is predicted to be safer than 57% of the other buildings in its own neighborhood, ranging from the 99th percentile to the 1st — the worst record on file belongs to 2252 N WESTERN AVE. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 2252 N WESTERN AVE Logan Square, Chicago | 1st | 21 | 41 | 3 |
| 9735 S AVENUE N East Side, Chicago | 3rd | 13 | 4 | 0 |
| 4848 S LOOMIS ST HSE New City, Chicago | 41st | 4 | 15 | 2 |
| 3145 W FULTON ST Garfield Park, Chicago | 19th | 1 | 13 | 2 |
| 2706 W GREGORY ST Lincoln Square, Chicago | 24th | 1 | 15 | 2 |
| 1839 W 21ST ST Lower West Side, Chicago | 21st | 1 | 29 | 0 |
| 5040 N KEDVALE AVE Albany Park, Chicago | 41st | 0 | 22 | 2 |
| 4721 S KEDVALE AVE Archer Heights, Chicago | 88th | 0 | 3 | 2 |
| 3405 N CENTRAL PARK AVE Avondale, Chicago | 35th | 0 | 11 | 2 |
| 4055 S FRANCISCO AVE Brighton Park, Chicago | 97th | 0 | 6 | 2 |
| 6100 S TALMAN AVE 1 Chicago Lawn, Chicago | 87th | 0 | 45 | 0 |
| 11252 S EWING AVE East Side, Chicago | 99th | 0 | 3 | 3 |
| 3001 W FULTON ST HSE Garfield Park, Chicago | 92nd | 0 | 39 | 2 |
| 5616 S MAYFIELD AVE Garfield Ridge, Chicago | 68th | 0 | 5 | 2 |
| 5616 S MAYFIELD AVE Garfield Ridge, Chicago | 68th | 0 | 6 | 2 |
| 4955 S LARAMIE AVE Garfield Ridge, Chicago | 47th | 0 | 15 | 0 |
| 7438 S DREXEL AVE Grand Crossing, Chicago | 71st | 0 | 27 | 2 |
| 1627 N HARDING AVE Humboldt Park, Chicago | 68th | 0 | 17 | 2 |
| 5520 N CENTRAL AVE Jefferson Park, Chicago | 61st | 0 | 2 | 2 |
| 2541 S HARDING AVE Little Village, Chicago | 98th | 0 | 8 | 2 |
| 2146 W 23RD PL Lower West Side, Chicago | 88th | 0 | 25 | 2 |
| 2438 W 24TH CHICAGO Lower West Side, Chicago | 21st | 0 | 4 | 8 |
| 4838 S BISHOP ST New City, Chicago | 50th | 0 | 7 | 2 |
| 4512 W 63RD ST West Lawn, Chicago | 87th | 0 | 3 | 3 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.