15 buildings · 34 units · Chicago
JUAN GARCIA appears in Chicago public records as the owner of 15 buildings covering 34 units across Chicago. Across that portfolio we count 18 recorded violations and 206 311 complaints. The average building in this portfolio is predicted to be safer than 37% of the other buildings in its own neighborhood, ranging from the 65th percentile to the 4th — the worst record on file belongs to 5412 W THOMAS ST. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 5412 W THOMAS ST Austin, Chicago | 4th | 14 | 80 | 2 |
| 5023 S PAULINA ST 2 New City, Chicago | 7th | 4 | 8 | 2 |
| 5035 N LAWNDALE AVE 1 Albany Park, Chicago | 22nd | 0 | 15 | 2 |
| 2316 N MAJOR AVE Belmont Cragin, Chicago | 35th | 0 | 1 | 3 |
| 2256 N LOREL AVE Belmont Cragin, Chicago | 24th | 0 | 10 | 3 |
| 4516 S SACRAMENTO AVE Brighton Park, Chicago | 65th | 0 | 1 | 2 |
| 4228 S RICHMOND ST Brighton Park, Chicago | 64th | 0 | 10 | 2 |
| 4247 S MOZART ST Brighton Park, Chicago | 35th | 0 | 9 | 2 |
| 4240 S CALIFORNIA AVE Brighton Park, Chicago | 27th | 0 | 34 | 2 |
| 1712 N KEELER AVE 2 Humboldt Park, Chicago | 41st | 0 | 4 | 2 |
| 2815 S KARLOV AVE Little Village, Chicago | 63rd | 0 | 8 | 2 |
| 2843 S HARDING AVE Little Village, Chicago | 59th | 0 | 12 | 2 |
| 2338 S CHRISTIANA AVE Little Village, Chicago | 48th | 0 | 5 | 2 |
| 2851 S PULASKI RD Little Village, Chicago | 21st | 0 | 6 | 2 |
| 3016 E 91ST ST South Chicago, Chicago | 45th | 0 | 3 | 4 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.