49 buildings · 115 units · Chicago
MARQUETTE BANK LAND TR appears in Chicago public records as the owner of 49 buildings covering 115 units across Chicago. Across that portfolio we count 35 recorded violations and 518 311 complaints. The average building in this portfolio is predicted to be safer than 86% of the other buildings in its own neighborhood, ranging from the 99th percentile to the 1st — the worst record on file belongs to 2620 S CENTRAL PARK AVE. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 2620 S CENTRAL PARK AVE Little Village, Chicago | 1st | 13 | 20 | 3 |
| 1624 W 38TH ST Mckinley Park, Chicago | 20th | 13 | 1 | 3 |
| 1823 S ASHLAND AVE 2 Lower West Side, Chicago | 39th | 5 | 20 | 3 |
| 5612 S SAWYER AVE 1 Gage Park, Chicago | 88th | 2 | 10 | 2 |
| 1644 W 44TH ST New City, Chicago | 40th | 2 | 12 | 0 |
| 4336 S SPAULDING AVE Brighton Park, Chicago | 99th | 0 | 5 | 2 |
| 4544 S TALMAN AVE Brighton Park, Chicago | 99th | 0 | 1 | 2 |
| 4508 S MOZART ST Brighton Park, Chicago | 99th | 0 | 3 | 2 |
| 2902 W 43RD ST Brighton Park, Chicago | 99th | 0 | 12 | 2 |
| 2510 W 45TH PL Brighton Park, Chicago | 99th | 0 | 9 | 2 |
| 5930 S CAMPBELL AVE Chicago Lawn, Chicago | 99th | 0 | 1 | 2 |
| 2049 W GARFIELD BLVD Englewood, Chicago | 99th | 0 | 3 | 2 |
| 5845 S SACRAMENTO AVE 3 Gage Park, Chicago | 99th | 0 | 22 | 2 |
| 1617 N KEDVALE AVE Humboldt Park, Chicago | 99th | 0 | 2 | 2 |
| 2444 S SPRINGFIELD AVE Little Village, Chicago | 99th | 0 | 5 | 3 |
| 2617 S SPAULDING AVE Little Village, Chicago | 99th | 0 | 3 | 2 |
| 2428 S SACRAMENTO AVE 1 Little Village, Chicago | 99th | 0 | 7 | 3 |
| 2410 S SACRAMENTO AVE Little Village, Chicago | 99th | 0 | 0 | 2 |
| 2305 S MILLARD AVE Little Village, Chicago | 99th | 0 | 1 | 2 |
| 2851 S TRUMBULL AVE Little Village, Chicago | 99th | 0 | 3 | 2 |
| 2506 S SACRAMENTO AVE 1FRNT Little Village, Chicago | 87th | 0 | 17 | 2 |
| 2408 S WHIPPLE ST Little Village, Chicago | 64th | 0 | 6 | 6 |
| 2156 W CULLERTON ST 1 Lower West Side, Chicago | 99th | 0 | 7 | 2 |
| 910 W 19TH PL Lower West Side, Chicago | 98th | 0 | 3 | 3 |
| 1538 W 17TH ST Lower West Side, Chicago | 95th | 0 | 10 | 2 |
| 1806 W 17TH ST 1 Lower West Side, Chicago | 94th | 0 | 30 | 2 |
| 2036 W 21ST ST Lower West Side, Chicago | 94th | 0 | 5 | 2 |
| 1956 W CERMAK RD Lower West Side, Chicago | 63rd | 0 | 24 | 4 |
| 1540 W 18TH ST Lower West Side, Chicago | 39th | 0 | 29 | 3 |
| 1538 W 18TH ST Lower West Side, Chicago | 35th | 0 | 7 | 2 |
| 1720 S UNION AVE Lower West Side, Chicago | 29th | 0 | 13 | 3 |
| 3248 S PAULINA ST Mckinley Park, Chicago | 99th | 0 | 17 | 2 |
| 3645 S HERMITAGE AVE Mckinley Park, Chicago | 99th | 0 | 4 | 2 |
| 2038 W 52ND PL New City, Chicago | 99th | 0 | 7 | 2 |
| 4622 S WINCHESTER AVE New City, Chicago | 99th | 0 | 51 | 3 |
| 1636 W 44TH ST New City, Chicago | 99th | 0 | 4 | 3 |
| 1703 W 43RD ST New City, Chicago | 99th | 0 | 27 | 2 |
| 4439 S WOLCOTT AVE New City, Chicago | 98th | 0 | 31 | 2 |
| 1652 W 44TH ST New City, Chicago | 98th | 0 | 12 | 6 |
| 3543 N OAKLEY AVE North Center, Chicago | 99th | 0 | 2 | 3 |
| 4235 W 21ST ST 1 North Lawndale, Chicago | 99th | 0 | 10 | 2 |
| 2237 S KOSTNER AVE North Lawndale, Chicago | 99th | 0 | 5 | 2 |
| 4736 N DOVER ST 1 Uptown, Chicago | 99th | 0 | 6 | 2 |
| 4810 S KOLIN AVE 1 Archer Heights, Chicago | 99th | 0 | 5 | 0 |
| 3715 W 55TH ST West Elsdon, Chicago | 51st | 0 | 10 | 2 |
| 2320 N LATROBE AVE 2 Belmont Cragin, Chicago | 99th | 0 | 2 | 2 |
| 2315 N MULLIGAN AVE 2 Belmont Cragin, Chicago | 99th | 0 | 13 | 2 |
| 2859 S QUINN ST Bridgeport, Chicago | 99th | 0 | 17 | 2 |
| 4316 S SAWYER AVE Brighton Park, Chicago | 99th | 0 | 4 | 2 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.