31 buildings · 254 units · Chicago
PEAK PROPERTIES LLC appears in Chicago public records as the owner of 31 buildings covering 254 units across Chicago. Across that portfolio we count 29 recorded violations and 635 311 complaints. The average building in this portfolio is predicted to be safer than 38% of the other buildings in its own neighborhood, ranging from the 95th percentile to the 2nd — the worst record on file belongs to 2547 W CORTEZ ST. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 2547 W CORTEZ ST Ukrainian Village, Chicago | 9th | 7 | 16 | 6 |
| 10752 S LANGLEY AVE Pullman, Chicago | 20th | 4 | 26 | 2 |
| 2148 N HALSTED CHICAGO Lincoln Park, Chicago | 7th | 4 | 14 | 6 |
| 5402 W RICE CHICAGO Austin, Chicago | 3rd | 4 | 16 | 12 |
| 2355 W GRAND AVE West Town, Chicago | 3rd | 3 | 32 | 5 |
| 1650 W ADAMS CHICAGO United Center, Chicago | 5th | 3 | 10 | 36 |
| 739 N WABASH AVE Rush & Division, Chicago | 65th | 2 | 25 | 3 |
| 1311 N DAMEN AVE Wicker Park, Chicago | 15th | 1 | 20 | 3 |
| 911 W OAKDALE CHICAGO Lake View, Chicago | 11th | 1 | 8 | 37 |
| 1501 W HENDERSON ST Lake View, Chicago | 95th | 0 | 15 | 4 |
| 1433 W OAKDALE AVE 2ND Lake View, Chicago | 90th | 0 | 20 | 2 |
| 1221 W MELROSE ST Lake View, Chicago | 78th | 0 | 5 | 4 |
| 2925 N PINE GROVE AVE ONE Lake View, Chicago | 48th | 0 | 30 | 3 |
| 1521 W IRVING PARK RD Lake View, Chicago | 37th | 0 | 13 | 6 |
| 2742 N SOUTHPORT AVE Lincoln Park, Chicago | 91st | 0 | 5 | 3 |
| 1832 W CUYLER AVE North Center, Chicago | 71st | 0 | 5 | 3 |
| 42 E SUPERIOR ST Rush & Division, Chicago | 73rd | 0 | 75 | 4 |
| 860 W LILL CHICAGO Sheffield & DePaul, Chicago | 42nd | 0 | 14 | 8 |
| 848 W ALTGELD CHICAGO Sheffield & DePaul, Chicago | 10th | 0 | 43 | 8 |
| 1760 W WILSON CHICAGO Uptown, Chicago | 35th | 0 | 25 | 27 |
| 1617 N WINCHESTER AVE Wicker Park, Chicago | 51st | 0 | 1 | 4 |
| 1507 N HOYNE CHICAGO Wicker Park, Chicago | 10th | 0 | 43 | 12 |
| 1314 N DAMEN CHICAGO Wicker Park, Chicago | 2nd | 0 | 107 | 19 |
| 2126 N DAMEN AVE Bucktown, Chicago | 43rd | 0 | 2 | 4 |
| 2048 N DAMEN AVE Bucktown, Chicago | 41st | 0 | 5 | 6 |
| 1920 N DAMEN AVE Bucktown, Chicago | 30th | 0 | 5 | 4 |
| 1924 N DAMEN AVE Bucktown, Chicago | 25th | 0 | 2 | 4 |
| 1937 W ARMITAGE AVE Bucktown, Chicago | 10th | 0 | 12 | 5 |
| 868 N MARSHFIELD AVE 1REAR East Village, Chicago | 89th | 0 | 12 | 2 |
| 2729 W THOMAS ST Humboldt Park, Chicago | 37th | 0 | 3 | 6 |
| 2706 W HADDON AVE Humboldt Park, Chicago | 25th | 0 | 26 | 6 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.