2721 Broadway
This building has a substantial enforcement record over the last seven years, and our model predicts continuing maintenance failures over the next 12 months. Read the records below before you sign. Ask which issues were resolved, get repair commitments in writing, and inspect the unit yourself.
This building has 16 recorded HPD violations, above the Upper West Side average of 14.1.
Is 2721 Broadway rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Is 2721 Broadway covered by Good Cause Eviction?
New York's Good Cause Eviction law (effective April 20, 2024) gives many market-rate tenants the right to renew their lease and challenge rent hikes above the annual local rent standard. It doesn't apply to every building.
Good Cause also excludes condos & co-ops, subsidized/regulated housing, and units renting above 245% of Fair Market Rent — signals we can't always confirm from public data. Not legal advice. Learn more at nyc.gov or call 311 for the Tenant Helpline.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 2721 Broadway's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 3016 buildings in this neighborhood, 636 have a higher predicted risk. The band is relative to this neighborhood, so a share of every neighborhood falls in each colour.
in the next 12 months
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 2721 Broadway report
| Total units | 81 |
|---|---|
| Floors | 16 |
| Year built | 1926 |
| Gross area | 137,111 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
2721 Broadway's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
New York, NY 10011
Other properties owned.
Reviews from 2721 Broadway tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
2721 Broadway event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 37 events
Full history back to 2020 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 2721 Broadway apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 07/23/2026 | C | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At Ceiling And East Wall In The Kitchen Located At Apt 16E, 15Th Story, 2Nd Apartment From South At West | Nov Sent Out |
| 07/23/2026 | B | Original | § 27-2026, 2027 Hmc: Properly Repair The Source And Abate The Evidence Of A Water Leak At Ceiling In The Kitchen Located At Apt 16E, 15Th Story, 2Nd Apartment From South At West | Nov Sent Out |
| 10/05/2021 | C | Original | § 27-2070 Adm Code Provide An Adequate Supply Of Gas To The Fixtures At Range In The Kitchen Located At Apt 4C, 4Th Story, 1St Apartment From North At East , Section ''West'' | Violation Closed |
| 11/29/2020 | A | Original | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Ceramic Floor Tiles In The Bathroom Located At Apt 2A, 2Nd Story, 1St Apartment From West At North | Nov Sent Out |
| 11/29/2020 | C | Original | Hmc Adm Code: § 27-2017.4 Abate The Infestation Consisting Of Mice In The Entire Apartment Located At Apt 2A, 2Nd Story, 1St Apartment From West At North | Notice Of Issuance Sent To Tenant |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 06/26/2026 | Water Leak – Heavy Flow | Emergency | Open | 16E |
| 09/22/2021 | General – Cooking Gas | Emergency | Close | 4C |
| 09/22/2021 | Appliance – Electric/Gas Range | Non Emergency | Close | 4C |
| 09/22/2021 | Appliance – Electric/Gas Range | Non Emergency | Close | 4C |
| 06/07/2021 | Appliance – Electric/Gas Range | Non Emergency | Close | 4C |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 06/26/2026 | Water Leak | Heavy Flow | Department of Housing Preservation and Development | Open |
| 11/30/2023 | Rodent | Signs Of Rodents | Department of Health and Mental Hygiene | Closed |
| 11/30/2023 | Rodent | Signs Of Rodents | Department of Health and Mental Hygiene | Closed |
| 10/17/2022 | Rodent | Rat Sighting | Department of Health and Mental Hygiene | Closed |
| 08/15/2022 | Rodent | Rat Sighting | Department of Health and Mental Hygiene | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 12/09/2025 | 1712131 | Closed | 7R | 12/15/2025 |
| 12/01/2025 | 1711422 | Closed | 59 | 12/04/2025 |
| 06/07/2024 | 1669859 | Closed | 7J | 06/07/2024 |
| 10/11/2023 | 1650682 | Closed | 7F | 10/11/2023 |
| 03/02/2022 | 1594129 | Active | 2L | 04/01/2022 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 08/07/2024 | V*-Dob Violation - Dismissed | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | 03/02/2026 |
| 02/19/2022 | V-Dob Violation - Active | Fisphaz-Hazardous Condition (Facade) Facade Required | Cycle 9A Unsafe Report Filed | |
| 02/19/2022 | V*-Dob Violation - Dismissed | Fispfcs-Failure To Correct Swarmp Conditions (Facade) Facade Required | Cycle 9A Failure To Correct Swarmp Conditions | 10/05/2022 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 12/12/2025 | 39170243J | Active | Failure To Comply And Submit Certificate Of Correction For Violation #39116328L Issued On 06/07/2024 For Electrical Work Without Permit., Comply With Commissioner'S Order | $2,500 |
| 06/07/2024 | 39116328L | Active | Pswo Issued For Wwop, Atoi Observed Two Ac Split Units Being Installed On Expx4. Store Front Broadway Deli. Work 70% Completed Stop All Work Except To Make Area Safe., Obtain Permit | $1,600 |
| 10/05/2020 | 35521058Y | Resolve | Failure To Comply With The Commissioner'S Order Contained In Summons/Violation#35475615N Issued On 8/4/20 And To File A Certificate Of Correction Pursuant To 28-201.1 And 1Rcny 102-01.Failure To Maintain Buildi | $1,250 |
| 08/04/2020 | 35475615N | Resolve | Failure To Maintain Building In Code-Compliant Manner.I Observed At The Above Address Flat Metal Dawgling And Also Swaying With The Wind.This Is Hazardous Because It Can Cause Injury To Pedestrians And Also Pro | $1,250 |
| 03/06/2020 | 35468462X | Resolve | Failure To Maintain Display On Site Documents Required By Chapter 33. At The Time Of Inspection On An Active Jobsite Currently A Roof Level,I Observed Steel Plate W/Screens Anchor In Wall At Roof Level When I | $0 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 05/08/2025 | $0 | D4 | Upper West Side (96-116) | |
| 05/08/2025 | $1,975,000 | D4 | Upper West Side (96-116) | |
| 11/06/2024 | $2,365,000 | D4 | Upper West Side (96-116) | |
| 11/06/2024 | $2,365,000 | D4 | Upper West Side (96-116) | |
| 10/31/2024 | $1,700,000 | D4 | Upper West Side (96-116) |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/08/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/19/2024 | 1 | 1 | 0 | 10/31/2024 |
| 12/13/2023 | 1 | 1 | 0 | 10/31/2023 |
| 12/02/2022 | 0 | 0 | 0 | 10/31/2022 |
| 12/14/2021 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 09/18/2025 | Initial | Passed |
| 08/06/2024 | Initial | Passed |
| 02/02/2024 | Compliance | Passed |
| 12/11/2023 | Initial | Passed |
| 12/10/2023 | Treatments | Bait Applied |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 05/23/2024 | Initial Permit | Plumbing | Floor Number(s) 002 through 002 | Plumbing Fixtures Installation And Associated Piping As Per Plans Filed Herewith. No Change To Use, Egress, Or Occupancy. | Signed-Off | 05/23/2024 |
| 03/18/2024 | Initial Permit | General Construction | Floor Number(s) 002 through 002 | Interior Apartment Renovation Of Apartment 2D As Per Plans Filed Herewith. No Change To Use, Egress, Or Occupancy. | Signed-Off | 03/18/2024 |
| 02/02/2024 | Renewal Permit Without Changes | Sidewalk Shed | Sidewalk | Installation Of Heavy Duty Sidewalk Shed. No Change In Use, Occupancy Or Egress. Work Shall Comply With Chapter 33 Of Nycc. | Signed-Off | 02/02/2024 |
| 11/03/2023 | Initial Permit | Plumbing | Floor Number(s) 002 through 002 | Hereby Filing For The Relocation, Replacement And Installation Of Plumbing Fixtures In Apartment 2A. No Change To Use Ocupancy Or Egress. | Signed-Off | 11/03/2023 |
| 11/03/2023 | Initial Permit | Plumbing | Floor Number(s) 004 through 004 | Hereby Filing For The Removal, Replacement, Relocation And Installation Of Plumbing Fixtures In Apartment #4C Located On The 4Th Floor. No Change To Use, Occupancy Or Egress. | Signed-Off | 11/03/2023 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 2721 Broadway compares to the neighborhood
This building against comparable properties in Upper West Side. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10one time
3premium reports
$3.33 per report · charged once, never renews
Each credit unlocks one building's premium report for 30 days.
- 3 premium reports — AI executive summary included
- Live data across all 27 public record types
- 200 records per dataset
- PDF & Excel exports included
- Compare up to 10 buildings side-by-side
- Credits never expire until you use them
Apartment Hunter
For a wide search across many buildings
$39one time
30premium reports
$1.30 per report · charged once, never renews
Each credit unlocks one building's premium report for 30 days.
- 30 premium reports — AI executive summary included
- Live data across all 27 public record types
- 200 records per dataset
- PDF & Excel exports included
- Compare up to 10 buildings side-by-side
- Credits never expire until you use them
Renter
For the weeks when the stakes are highest
$8.33/mo
5premium reports / mo
Billed $100/year — save $44 vs monthly
Renews automatically until you cancel.
- Unlimited standard reports — 50 records per dataset
- 5 premium AI reports per month — live data, 200 records per dataset, all 27 record types
- PDF & Excel exports on every report
- Compare up to 10 buildings side-by-side
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.28/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts