15 buildings · 246 units · Bronx
Beulah Xv Portfolio Hdfc, Inc. appears in New York City public records as the owner of 15 buildings covering 246 units across Bronx. Across that portfolio we count 787 recorded violations and 844 311 complaints, plus 20 eviction filings. The average building in this portfolio is predicted to be safer than 30% of the other buildings in its own neighborhood, ranging from the 47th percentile to the 12th — the worst record on file belongs to 1268 Clay Avenue. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 1268 Clay Avenue Concourse Village, Bronx | 27th | 136 | 94 | 3 | 12 |
| 1214 Boston Road Morrisania, Bronx | 14th | 101 | 127 | 3 | 16 |
| 600 East 167 Street Longwood, Bronx | 14th | 78 | 66 | 1 | 20 |
| 656 East 166 Street Longwood, Bronx | 12th | 73 | 69 | 0 | 15 |
| 538 Claremont Parkway Claremont Village, Bronx | 32nd | 66 | 50 | 0 | 12 |
| 1245 Webster Avenue Concourse Village, Bronx | 35th | 53 | 55 | 1 | 7 |
| 1109 Franklin Avenue Morrisania, Bronx | 21st | 50 | 103 | 4 | 24 |
| 1267 Webster Avenue Concourse Village, Bronx | 28th | 49 | 56 | 1 | 11 |
| 3758 3 Avenue Claremont Village, Bronx | 36th | 48 | 42 | 2 | 18 |
| 1632 University Avenue Morris Heights, Bronx | 41st | 35 | 37 | 1 | 25 |
| 818 East 166 Street Longwood, Bronx | 28th | 24 | 22 | 0 | 15 |
| 1187 Boston Road Morrisania, Bronx | 27th | 23 | 25 | 0 | 20 |
| 1658 University Avenue Morris Heights, Bronx | 47th | 21 | 45 | 3 | 21 |
| 1241 Webster Avenue Concourse Village, Bronx | 45th | 16 | 24 | 0 | 8 |
| 1700 University Avenue Morris Heights, Bronx | 41st | 14 | 29 | 1 | 22 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.