Home / Landlord Profile
38th pctile
Landlord Portfolio

Brooklyn Housing Preservation Lp

55 buildings · 723 units · Brooklyn

Neighborhood percentile range
63rd 1st
lowest → highest risk

Brooklyn Housing Preservation Lp appears in New York City public records as the owner of 55 buildings covering 723 units across Brooklyn. Across that portfolio we count 374 recorded violations and 699 311 complaints, plus 25 eviction filings. The average building in this portfolio is predicted to be safer than 38% of the other buildings in its own neighborhood, ranging from the 63rd percentile to the 1st — the worst record on file belongs to 783 Marcy Avenue. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 55 properties
Lower risk: 21
Typical: 15
Higher risk: 19

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

374
HPD violations
699
311 calls
25
Evictions
21
DOB complaints
17
ECB violations
723
Total units

All Buildings

Address Grade Violations 311 calls Evictions Units
783 Marcy Avenue Bedford-Stuyvesant, Brooklyn 2nd 71 53 0 8
429 Lexington Avenue Bedford-Stuyvesant, Brooklyn 3rd 50 132 6 27
435 Gates Avenue Bedford-Stuyvesant, Brooklyn 9th 41 23 2 16
302 Lexington Avenue Bedford-Stuyvesant, Brooklyn 23rd 33 75 0 2
356 Lexington Avenue Bedford-Stuyvesant, Brooklyn 14th 26 45 3 54
532 Greene Avenue Bedford-Stuyvesant, Brooklyn 6th 21 166 5 7
308 Lexington Avenue Bedford-Stuyvesant, Brooklyn 14th 20 44 0 32
362 Clifton Place Bedford-Stuyvesant, Brooklyn 42nd 13 3 0 2
366 Clifton Place Bedford-Stuyvesant, Brooklyn 12th 12 7 1 32
294 Lexington Avenue Bedford-Stuyvesant, Brooklyn 31st 10 4 0 2
499 Gates Avenue Bedford-Stuyvesant, Brooklyn 10th 9 14 0 24
288 Lexington Avenue Bedford-Stuyvesant, Brooklyn 44th 8 3 0 2
306 Lexington Avenue Bedford-Stuyvesant, Brooklyn 24th 7 15 2 32
471 Gates Avenue Bedford-Stuyvesant, Brooklyn 22nd 7 0 0 2
360 Nostrand Avenue Bedford-Stuyvesant, Brooklyn 14th 7 32 4 95
457 Gates Avenue Bedford-Stuyvesant, Brooklyn 31st 6 18 0 2
354 Clifton Place Bedford-Stuyvesant, Brooklyn 42nd 6 4 0 2
475 Gates Avenue Bedford-Stuyvesant, Brooklyn 17th 5 1 0 2
360 Clifton Place Bedford-Stuyvesant, Brooklyn 41st 5 6 0 2
451 Gates Avenue Bedford-Stuyvesant, Brooklyn 37th 4 6 0 2
447 Gates Avenue Bedford-Stuyvesant, Brooklyn 32nd 4 4 0 2
465 Gates Avenue Bedford-Stuyvesant, Brooklyn 39th 3 4 1 2
461 Gates Avenue Bedford-Stuyvesant, Brooklyn 18th 3 5 0 2
545 Greene Avenue Bedford-Stuyvesant, Brooklyn 23rd 2 6 0 48
449 Gates Avenue Bedford-Stuyvesant, Brooklyn 28th 1 3 0 2
284 Lexington Avenue Bedford-Stuyvesant, Brooklyn 43rd 0 3 0 2
453 Gates Avenue Bedford-Stuyvesant, Brooklyn 52nd 0 0 0 2
455 Gates Avenue Bedford-Stuyvesant, Brooklyn 52nd 0 0 0 2
131 3 Avenue Gowanus, Brooklyn 1st 0 0 0 200
473 Gates Avenue Bedford-Stuyvesant, Brooklyn 38th 0 3 0 2
252 Lexington Avenue Bedford-Stuyvesant, Brooklyn 55th 0 0 0 2
250 Lexington Avenue Bedford-Stuyvesant, Brooklyn 59th 0 0 0 2
384 Clifton Place Bedford-Stuyvesant, Brooklyn 25th 0 4 0 32
298 Lexington Avenue Bedford-Stuyvesant, Brooklyn 60th 0 0 1 2
292 Lexington Avenue Bedford-Stuyvesant, Brooklyn 60th 0 1 0 2
356 Clifton Place Bedford-Stuyvesant, Brooklyn 60th 0 0 0 2
348 Clifton Place Bedford-Stuyvesant, Brooklyn 63rd 0 0 0 2
346 Clifton Place Bedford-Stuyvesant, Brooklyn 60th 0 1 0 2
344 Clifton Place Bedford-Stuyvesant, Brooklyn 60th 0 0 0 2
304 Lexington Avenue Bedford-Stuyvesant, Brooklyn 63rd 0 2 0 2
300 Lexington Avenue Bedford-Stuyvesant, Brooklyn 63rd 0 0 0 2
296 Lexington Avenue Bedford-Stuyvesant, Brooklyn 63rd 0 0 0 2
290 Lexington Avenue Bedford-Stuyvesant, Brooklyn 63rd 0 0 0 2
282 Lexington Avenue Bedford-Stuyvesant, Brooklyn 63rd 0 0 0 2
358 Clifton Place Bedford-Stuyvesant, Brooklyn 63rd 0 0 0 2
350 Clifton Place Bedford-Stuyvesant, Brooklyn 63rd 0 0 0 2
1620 Pacific Street Crown Heights, Brooklyn 32nd 0 0 0 18
97 Troy Avenue Crown Heights, Brooklyn 16th 0 0 0 18
463 Gates Avenue Bedford-Stuyvesant, Brooklyn 51st 0 2 0 2
467 Gates Avenue Bedford-Stuyvesant, Brooklyn 51st 0 0 0 2
352 Clifton Place Bedford-Stuyvesant, Brooklyn 50th 0 1 0 2
280 Lexington Avenue Bedford-Stuyvesant, Brooklyn 48th 0 3 0 2
459 Gates Avenue Bedford-Stuyvesant, Brooklyn 47th 0 1 0 2
286 Lexington Avenue Bedford-Stuyvesant, Brooklyn 46th 0 5 0 2
469 Gates Avenue Bedford-Stuyvesant, Brooklyn 51st 0 0 0 2

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.