Home / Landlord Profile
20th pctile
Landlord Portfolio

Hope East Of Fifth Housing Development F Und Co Inc

35 buildings · 468 units · Manhattan

Neighborhood percentile range
48th 3rd
lowest → highest risk

Hope East Of Fifth Housing Development F Und Co Inc appears in New York City public records as the owner of 35 buildings covering 468 units across Manhattan. Across that portfolio we count 1,588 recorded violations and 2,050 311 complaints, plus 10 eviction filings. The average building in this portfolio is predicted to be safer than 20% of the other buildings in its own neighborhood, ranging from the 48th percentile to the 3rd — the worst record on file belongs to 18 East 110 Street. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 35 properties
Typical: 6
Higher risk: 29

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

1,588
HPD violations
2,050
311 calls
10
Evictions
67
DOB complaints
22
ECB violations
468
Total units

All Buildings

Address Grade Violations 311 calls Evictions Units
18 East 110 Street East Harlem, Manhattan 3rd 213 327 0 60
212 East 117 Street East Harlem, Manhattan 6th 197 219 0 14
18 East 109 Street East Harlem, Manhattan 5th 150 210 1 10
2026 Lexington Avenue East Harlem, Manhattan 8th 101 66 0 16
2291 1/2 2 Avenue East Harlem, Manhattan 13th 92 91 0 11
2158 2 Avenue East Harlem, Manhattan 10th 91 80 0 13
344 East 112 Street East Harlem, Manhattan 7th 73 69 1 18
210 East 119 Street East Harlem, Manhattan 14th 66 37 2 13
429 East 115 Street East Harlem, Manhattan 8th 65 180 0 24
15 East 109 Street East Harlem, Manhattan 9th 57 63 0 24
415 East 115 Street East Harlem, Manhattan 10th 52 57 1 30
22 East 109 Street East Harlem, Manhattan 9th 50 72 0 15
426 East 115 Street East Harlem, Manhattan 17th 47 55 0 24
16 East 109 Street East Harlem, Manhattan 19th 39 41 0 10
24 East 109 Street East Harlem, Manhattan 23rd 37 73 2 15
334 East 112 Street East Harlem, Manhattan 25th 35 34 0 14
26 East 109 Street East Harlem, Manhattan 15th 32 33 0 14
1691 Lexington Avenue East Harlem, Manhattan 19th 25 22 0 6
162 East 105 Street East Harlem, Manhattan 24th 23 18 0 5
11 East 109 Street East Harlem, Manhattan 15th 18 54 1 24
2284 2 Avenue East Harlem, Manhattan 29th 18 21 0 9
423 East 115 Street East Harlem, Manhattan 17th 14 14 0 18
1618 Madison Avenue East Harlem, Manhattan 18th 14 55 0 8
307 East 111 Street East Harlem, Manhattan 21st 13 36 0 8
2349 2 Avenue East Harlem, Manhattan 31st 13 22 1 9
112 East 117 Street East Harlem, Manhattan 25th 12 25 0 10
422 East 115 Street East Harlem, Manhattan 21st 12 21 0 8
140 East 117 Street East Harlem, Manhattan 36th 9 11 0 4
120 East 117 Street East Harlem, Manhattan 28th 5 13 0 5
316 East 116 Street East Harlem, Manhattan 24th 5 8 0 9
2164 2 Avenue East Harlem, Manhattan 47th 3 1 0 3
2330 2 Avenue East Harlem, Manhattan 29th 3 6 0 3
212 East 111 Street East Harlem, Manhattan 33rd 2 8 1 8
155 East 117 Street East Harlem, Manhattan 45th 2 4 0 3
161 East 116 Street East Harlem, Manhattan 48th 0 4 0 3

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.