Home / Landlord Profile
17th pctile
Landlord Portfolio

Hp Amanda's Cove Hdfc, Inc.

40 buildings · 157 units · Bronx

Neighborhood percentile range
53rd 0th
lowest → highest risk

Hp Amanda's Cove Hdfc, Inc. appears in New York City public records as the owner of 40 buildings covering 157 units across Bronx. Across that portfolio we count 691 recorded violations and 1,148 311 complaints, plus 10 eviction filings. The average building in this portfolio is predicted to be safer than 17% of the other buildings in its own neighborhood, ranging from the 53rd percentile to the 0th — the worst record on file belongs to 1184 East 214 Street. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 40 properties
Lower risk: 1
Typical: 7
Higher risk: 32

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

691
HPD violations
1,148
311 calls
10
Evictions
11
DOB complaints
1
ECB violations
157
Total units

All Buildings

Address Grade Violations 311 calls Evictions Units
1184 East 214 Street Williamsbridge, Bronx 5th 83 128 1 8
3612 Barnes Avenue Williamsbridge, Bronx 6th 83 140 1 10
1186 East 214 Street Williamsbridge, Bronx 11th 48 63 0 8
3561 Bronxwood Avenue Williamsbridge, Bronx 15th 37 58 0 3
3214 Olinville Avenue Olinville, Bronx 14th 34 198 1 8
3475 Bruner Avenue Eastchester, Bronx 5th 32 28 0 3
3630 Eastchester Road Edenwald, Bronx 7th 29 21 0 3
3471 Bruner Avenue Eastchester, Bronx 2nd 26 24 0 3
2183 New England Thruway Eastchester, Bronx 11th 25 36 0 3
3628 Eastchester Road Edenwald, Bronx 3rd 24 20 0 3
2187 New England Thruway Eastchester, Bronx 0th 23 5 0 3
3473 Bruner Avenue Eastchester, Bronx 7th 22 81 0 3
2182 Reeds Mill Lane Eastchester, Bronx 3rd 22 36 0 3
3469 Bruner Avenue Eastchester, Bronx 8th 20 18 0 3
3212 Olinville Avenue Olinville, Bronx 19th 19 29 1 8
3632 Eastchester Road Edenwald, Bronx 13th 19 6 0 3
2184 Reeds Mill Lane Eastchester, Bronx 14th 19 55 0 3
2188 Reeds Mill Lane Eastchester, Bronx 9th 17 12 0 3
3219 Hone Avenue Williamsbridge, Bronx 28th 17 23 0 3
4187 Laconia Avenue Wakefield, Bronx 29th 17 1 1 2
2189 New England Thruway Eastchester, Bronx 14th 17 18 0 3
2186 Reeds Mill Lane Eastchester, Bronx 1st 14 3 0 3
1183 East 213 Street Williamsbridge, Bronx 17th 10 17 1 8
2900 Ely Avenue Baychester, Bronx 13th 8 0 0 2
3221 Hone Avenue Williamsbridge, Bronx 30th 6 9 0 3
3563 Bronxwood Avenue Williamsbridge, Bronx 33rd 5 13 0 3
2906 Ely Avenue Baychester, Bronx 14th 4 7 0 2
1149 East 224 Street Edenwald, Bronx 7th 4 9 0 3
2902 Ely Avenue Baychester, Bronx 12th 2 9 0 2
2904 Ely Avenue Baychester, Bronx 26th 2 11 1 2
1147 East 224 Street Edenwald, Bronx 16th 2 2 0 3
3223 Hone Avenue Williamsbridge, Bronx 40th 1 11 0 3
3217 Hone Avenue Williamsbridge, Bronx 31st 0 1 1 3
3225 Hone Avenue Williamsbridge, Bronx 32nd 0 4 0 3
1185 East 213 Street Williamsbridge, Bronx 26th 0 17 1 8
3227 Hone Avenue Williamsbridge, Bronx 43rd 0 3 0 3
2185 New England Thruway Eastchester, Bronx 19th 0 0 0 3
4183 Laconia Avenue Wakefield, Bronx 53rd 0 17 0 3
3210 Olinville Avenue Olinville, Bronx 30th 0 13 1 8
1151 East 224 Street Edenwald, Bronx 17th 0 2 0 3

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.