Home / Landlord Profile
14th pctile
Landlord Portfolio

Hp Mjm Housing Development Fund Company, Inc.,

27 buildings · 377 units · Brooklyn, Manhattan

Neighborhood percentile range
29th 3rd
lowest → highest risk

Hp Mjm Housing Development Fund Company, Inc., appears in New York City public records as the owner of 27 buildings covering 377 units across Brooklyn, Manhattan. Across that portfolio we count 1,039 recorded violations and 1,421 311 complaints, plus 14 eviction filings. The average building in this portfolio is predicted to be safer than 14% of the other buildings in its own neighborhood, ranging from the 29th percentile to the 3rd — the worst record on file belongs to 872 Bergen Street. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 27 properties
Higher risk: 27

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

1,039
HPD violations
1,421
311 calls
14
Evictions
108
DOB complaints
43
ECB violations
377
Total units

All Buildings

Address Grade Violations 311 calls Evictions Units
872 Bergen Street Crown Heights, Brooklyn 3rd 173 120 0 8
651 Classon Avenue Crown Heights, Brooklyn 5th 146 187 0 15
643 Franklin Avenue Crown Heights, Brooklyn 8th 112 149 2 8
203 West 108 Street Upper West Side, Manhattan 6th 102 59 0 20
483 St Marks Avenue Crown Heights, Brooklyn 19th 85 79 1 8
667 Classon Avenue Crown Heights, Brooklyn 13th 68 68 0 6
120 West 105 Street Upper West Side, Manhattan 7th 48 58 4 61
1063 Pacific Street Crown Heights, Brooklyn 12th 47 107 0 8
808 Bergen Street Crown Heights, Brooklyn 15th 31 40 0 7
489 St Marks Avenue Crown Heights, Brooklyn 21st 28 30 1 8
106 West 105 Street Upper West Side, Manhattan 7th 26 43 1 19
1020 Pacific Street Crown Heights, Brooklyn 20th 26 21 0 6
818 Bergen Street Crown Heights, Brooklyn 17th 21 44 0 8
965 Amsterdam Avenue Upper West Side, Manhattan 5th 21 44 0 28
515 St Marks Avenue Crown Heights, Brooklyn 17th 20 54 0 8
169 Manhattan Avenue Upper West Side, Manhattan 5th 18 51 3 23
663 Classon Avenue Crown Heights, Brooklyn 22nd 16 25 1 6
929 Amsterdam Avenue Upper West Side, Manhattan 9th 15 114 0 14
933 Amsterdam Avenue Upper West Side, Manhattan 8th 12 13 0 27
592 Franklin Avenue Crown Heights, Brooklyn 28th 7 21 0 4
971 Amsterdam Avenue Upper West Side, Manhattan 15th 5 17 0 10
634 Classon Avenue Crown Heights, Brooklyn 27th 5 10 0 6
931 Amsterdam Avenue Upper West Side, Manhattan 12th 4 25 0 13
125 West 106 Street Upper West Side, Manhattan 29th 2 17 0 10
123 West 106 Street Upper West Side, Manhattan 17th 1 9 0 10
165 Manhattan Avenue Upper West Side, Manhattan 19th 0 3 1 23
969 Amsterdam Avenue Upper West Side, Manhattan 16th 0 13 0 13

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.