Home / Landlord Profile
9th pctile
Landlord Portfolio

Hp Morningside Heights Portfolio Housing

43 buildings · 611 units · Manhattan

Neighborhood percentile range
51st 0th
lowest → highest risk

Hp Morningside Heights Portfolio Housing appears in New York City public records as the owner of 43 buildings covering 611 units across Manhattan. Across that portfolio we count 4,068 recorded violations and 5,193 311 complaints, plus 51 eviction filings. The average building in this portfolio is predicted to be safer than 9% of the other buildings in its own neighborhood, ranging from the 51st percentile to the 0th — the worst record on file belongs to 209 West 109 Street. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 43 properties
Lower risk: 1
Typical: 2
Higher risk: 40

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

4,068
HPD violations
5,193
311 calls
51
Evictions
143
DOB complaints
90
ECB violations
611
Total units

All Buildings

Address Grade Violations 311 calls Evictions Units
209 West 109 Street Upper West Side, Manhattan 0th 313 533 2 15
212 West 109 Street Upper West Side, Manhattan 0th 284 244 0 20
311 West 114 Street Harlem, Manhattan 5th 253 219 1 15
2113 Fredrick Douglass Bl Harlem, Manhattan 7th 219 340 1 9
2123 Fredrick Douglass Bl Harlem, Manhattan 7th 182 239 1 9
344 Manhattan Avenue Harlem, Manhattan 8th 179 197 0 10
2117 Fredrick Douglass Bl Harlem, Manhattan 6th 172 57 0 12
223 West 109 Street Upper West Side, Manhattan 0th 168 200 0 25
120 West 109 Street Upper West Side, Manhattan 1st 166 247 2 15
241 West 109 Street Upper West Side, Manhattan 0th 160 201 3 15
205 West 109 Street Upper West Side, Manhattan 1st 153 90 2 15
249 West 109 Street Upper West Side, Manhattan 1st 148 99 7 16
247 West 109 Street Upper West Side, Manhattan 2nd 130 105 0 15
211 West 109 Street Upper West Side, Manhattan 3rd 98 87 2 25
315 West 114 Street Harlem, Manhattan 12th 97 159 1 10
206 West 109 Street Upper West Side, Manhattan 2nd 94 109 0 24
118 West 109 Street Upper West Side, Manhattan 2nd 88 117 0 15
233 West 109 Street Upper West Side, Manhattan 1st 84 140 0 25
207 West 109 Street Upper West Side, Manhattan 2nd 84 123 1 15
245 West 109 Street Upper West Side, Manhattan 4th 83 142 0 15
229 West 115 Street Harlem, Manhattan 10th 82 115 3 20
202 West 109 Street Upper West Side, Manhattan 2nd 73 147 1 24
214 West 109 Street Upper West Side, Manhattan 2nd 71 101 1 20
233 West 115 Street Harlem, Manhattan 14th 66 39 0 13
303 West 114 Street Harlem, Manhattan 9th 63 127 0 10
305 West 114 Street Harlem, Manhattan 19th 60 104 1 15
138 West 109 Street Upper West Side, Manhattan 3rd 53 62 0 10
955 Amsterdam Avenue Upper West Side, Manhattan 3rd 51 114 1 13
243 West 115 Street Harlem, Manhattan 25th 45 61 4 10
2115 Fredrick Douglass Bl Harlem, Manhattan 17th 43 58 0 9
2121 Fredrick Douglass Bl Harlem, Manhattan 26th 41 75 2 9
309 West 114 Street Harlem, Manhattan 20th 39 80 5 15
203 West 109 Street Upper West Side, Manhattan 5th 39 72 2 15
243 West 109 Street Upper West Side, Manhattan 4th 37 108 1 15
307 West 114 Street Harlem, Manhattan 14th 35 54 0 15
213 West 115 Street Harlem, Manhattan 31st 25 24 0 6
924 Columbus Avenue Upper West Side, Manhattan 11th 20 29 0 8
136 West 109 Street Upper West Side, Manhattan 9th 19 28 0 10
251 West 109 Street Upper West Side, Manhattan 12th 14 64 1 16
241 West 115 Street Harlem, Manhattan 36th 13 11 3 10
140 West 109 Street Upper West Side, Manhattan 8th 13 41 1 10
963 Amsterdam Avenue Upper West Side, Manhattan 11th 11 24 1 13
221 West 115 Street Harlem, Manhattan 51st 0 7 1 5

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.