Home / Landlord Profile
8th pctile
Landlord Portfolio

Impacct Housing Development Fund Corpora Tion

54 buildings · 487 units · Brooklyn

Neighborhood percentile range
29th 0th
lowest → highest risk

Impacct Housing Development Fund Corpora Tion appears in New York City public records as the owner of 54 buildings covering 487 units across Brooklyn. Across that portfolio we count 1,757 recorded violations and 2,203 311 complaints, plus 28 eviction filings. The average building in this portfolio is predicted to be safer than 8% of the other buildings in its own neighborhood, ranging from the 29th percentile to the 0th — the worst record on file belongs to 666 Willoughby Avenue. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 54 properties
Higher risk: 54

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

1,757
HPD violations
2,203
311 calls
28
Evictions
42
DOB complaints
15
ECB violations
487
Total units

All Buildings

Address Grade Violations 311 calls Evictions Units
666 Willoughby Avenue Bedford-Stuyvesant, Brooklyn 0th 286 257 1 36
660 Willoughby Avenue Bedford-Stuyvesant, Brooklyn 1st 122 103 2 24
542 Gates Avenue Bedford-Stuyvesant, Brooklyn 1st 113 83 1 16
175 Saratoga Avenue Bedford-Stuyvesant, Brooklyn 0th 99 155 1 19
2 Spencer Place Bedford-Stuyvesant, Brooklyn 1st 94 164 0 10
27 Spencer Place Bedford-Stuyvesant, Brooklyn 1st 84 136 1 12
44 Hancock Street Bedford-Stuyvesant, Brooklyn 2nd 81 70 1 7
587 Gates Avenue Bedford-Stuyvesant, Brooklyn 3rd 63 97 1 8
546 Gates Avenue Bedford-Stuyvesant, Brooklyn 2nd 59 37 0 9
567 Gates Avenue Bedford-Stuyvesant, Brooklyn 2nd 58 68 0 4
218 St James Place Clinton Hill, Brooklyn 1st 54 19 0 12
1108 Fulton Street Bedford-Stuyvesant, Brooklyn 5th 48 41 3 6
96 Pulaski Street Bedford-Stuyvesant, Brooklyn 3rd 42 77 1 6
285 Classon Avenue Bedford-Stuyvesant, Brooklyn 2nd 39 89 1 7
486A Gates Avenue Bedford-Stuyvesant, Brooklyn 7th 39 79 0 4
722 Quincy Street Bedford-Stuyvesant, Brooklyn 15th 35 70 0 4
165 Quincy Street Bedford-Stuyvesant, Brooklyn 5th 32 18 1 6
254 Marcus Garvey Blvd Bedford-Stuyvesant, Brooklyn 10th 30 11 0 6
1154 Fulton Street Bedford-Stuyvesant, Brooklyn 4th 29 15 1 3
126 Pulaski Street Bedford-Stuyvesant, Brooklyn 3rd 29 41 1 9
179 Saratoga Avenue Bedford-Stuyvesant, Brooklyn 3rd 28 24 0 8
273 Quincy Street Bedford-Stuyvesant, Brooklyn 3rd 27 40 0 17
721 Dekalb Avenue Bedford-Stuyvesant, Brooklyn 2nd 27 65 0 18
795 Dekalb Avenue Bedford-Stuyvesant, Brooklyn 2nd 25 25 0 20
601 Quincy Street Bedford-Stuyvesant, Brooklyn 5th 24 20 0 8
1 Spencer Place Bedford-Stuyvesant, Brooklyn 8th 22 11 3 9
53 Hancock Street Bedford-Stuyvesant, Brooklyn 9th 19 19 1 7
10 Pulaski Street Bedford-Stuyvesant, Brooklyn 8th 18 16 0 20
1077 Bedford Avenue Bedford-Stuyvesant, Brooklyn 4th 17 53 1 11
35 Brevoort Place Bedford-Stuyvesant, Brooklyn 13th 13 4 0 5
105 Quincy Street Bedford-Stuyvesant, Brooklyn 7th 12 36 0 12
631 Lexington Avenue Bedford-Stuyvesant, Brooklyn 8th 11 21 0 6
29 Brevoort Place Bedford-Stuyvesant, Brooklyn 8th 10 18 0 9
592 Quincy Street Bedford-Stuyvesant, Brooklyn 10th 9 15 1 6
956 Greene Avenue Bedford-Stuyvesant, Brooklyn 16th 7 5 0 4
480 Gates Avenue Bedford-Stuyvesant, Brooklyn 7th 7 53 0 8
617 Gates Avenue Bedford-Stuyvesant, Brooklyn 9th 7 8 2 8
894 Kent Avenue Bedford-Stuyvesant, Brooklyn 15th 7 1 0 4
1176 Fulton Street Bedford-Stuyvesant, Brooklyn 14th 7 22 0 3
450 Lexington Avenue Bedford-Stuyvesant, Brooklyn 7th 4 26 0 7
226 Lefferts Place Bedford-Stuyvesant, Brooklyn 12th 4 2 0 4
1224 Bedford Avenue Bedford-Stuyvesant, Brooklyn 14th 4 1 0 6
848 Greene Avenue Bedford-Stuyvesant, Brooklyn 15th 3 6 0 4
468 Gates Avenue Bedford-Stuyvesant, Brooklyn 11th 3 5 1 8
193 Skillman Street Bedford-Stuyvesant, Brooklyn 14th 2 17 1 7
753 Dekalb Avenue Bedford-Stuyvesant, Brooklyn 13th 2 4 0 4
1 Brevoort Place Bedford-Stuyvesant, Brooklyn 12th 1 6 2 5
689 Dekalb Avenue Bedford-Stuyvesant, Brooklyn 18th 1 1 0 4
482 Gates Avenue Bedford-Stuyvesant, Brooklyn 11th 0 25 0 8
460 Lexington Avenue Bedford-Stuyvesant, Brooklyn 11th 0 8 0 5
1124 Fulton Street Bedford-Stuyvesant, Brooklyn 29th 0 3 0 3
236 Greene Avenue Clinton Hill, Brooklyn 9th 0 3 0 16
745 Dekalb Avenue Bedford-Stuyvesant, Brooklyn 11th 0 9 0 11
277 Tompkins Avenue Bedford-Stuyvesant, Brooklyn 26th 0 1 0 4

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.