17 buildings · 68 units · Brooklyn
Mhany 2002 Housing Development Fund Corp Oration appears in New York City public records as the owner of 17 buildings covering 68 units across Brooklyn. Across that portfolio we count 223 recorded violations and 215 311 complaints, plus 3 eviction filings. The average building in this portfolio is predicted to be safer than 27% of the other buildings in its own neighborhood, ranging from the 39th percentile to the 8th — the worst record on file belongs to 497 Newport Street. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 497 Newport Street Brownsville, Brooklyn | 15th | 67 | 19 | 0 | 6 |
| 510 Chester Street Brownsville, Brooklyn | 11th | 51 | 15 | 0 | 6 |
| 133 Albany Avenue Crown Heights, Brooklyn | 12th | 38 | 34 | 0 | 5 |
| 451 Prospect Place Crown Heights, Brooklyn | 19th | 20 | 21 | 0 | 9 |
| 1932 Pacific Street Crown Heights, Brooklyn | 36th | 15 | 23 | 0 | 3 |
| 307 Wyona Street East New York, Brooklyn | 8th | 11 | 70 | 0 | 3 |
| 1920 Pacific Street Crown Heights, Brooklyn | 31st | 7 | 5 | 0 | 3 |
| 285 Wyona Street East New York, Brooklyn | 27th | 5 | 7 | 0 | 3 |
| 1892 Pacific Street Crown Heights, Brooklyn | 31st | 4 | 0 | 1 | 4 |
| 644 Classon Avenue Crown Heights, Brooklyn | 37th | 2 | 1 | 0 | 2 |
| 519 Chester Street Brownsville, Brooklyn | 35th | 2 | 10 | 0 | 2 |
| 655 Classon Avenue Crown Heights, Brooklyn | 37th | 1 | 0 | 2 | 5 |
| 1435 Bedford Avenue Crown Heights, Brooklyn | 39th | 0 | 4 | 0 | 5 |
| 514 Hegeman Avenue East New York, Brooklyn | 32nd | 0 | 3 | 0 | 3 |
| 735 Sheffield Avenue East New York, Brooklyn | 32nd | 0 | 0 | 0 | 3 |
| 2156 Pitkin Avenue East New York, Brooklyn | 31st | 0 | 0 | 0 | 3 |
| 519 Hegeman Avenue East New York, Brooklyn | 26th | 0 | 3 | 0 | 3 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.