Home / Landlord Profile
25th pctile
Landlord Portfolio

Mhany 2015 Housing Development Fund Corp

61 buildings · 227 units · Brooklyn

Neighborhood percentile range
47th 3rd
lowest → highest risk

Mhany 2015 Housing Development Fund Corp appears in New York City public records as the owner of 61 buildings covering 227 units across Brooklyn. Across that portfolio we count 512 recorded violations and 509 311 complaints, plus 6 eviction filings. The average building in this portfolio is predicted to be safer than 25% of the other buildings in its own neighborhood, ranging from the 47th percentile to the 3rd — the worst record on file belongs to 1445 Pacific Street. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 61 properties
Typical: 22
Higher risk: 39

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

512
HPD violations
509
311 calls
6
Evictions
19
DOB complaints
5
ECB violations
227
Total units

All Buildings

Address Grade Violations 311 calls Evictions Units
1445 Pacific Street Crown Heights, Brooklyn 19th 78 29 1 8
752 Miller Avenue East New York, Brooklyn 4th 54 62 0 4
873 Hegeman Avenue East New York, Brooklyn 9th 45 17 0 6
679 Hendrix Street East New York, Brooklyn 3rd 35 35 0 4
355 Berriman Street East New York, Brooklyn 12th 29 23 0 2
743 Cleveland Street East New York, Brooklyn 16th 27 9 0 5
2482 Pitkin Avenue East New York, Brooklyn 18th 19 18 0 3
601 Snediker Avenue East New York, Brooklyn 21st 17 41 1 2
209 Bradford Street East New York, Brooklyn 8th 16 14 0 4
537 Sheffield Avenue East New York, Brooklyn 14th 16 29 0 6
535 Snediker Avenue East New York, Brooklyn 9th 15 20 0 3
730 Miller Avenue East New York, Brooklyn 12th 14 8 0 4
276 New Jersey Avenue East New York, Brooklyn 11th 13 19 0 5
543 Georgia Avenue East New York, Brooklyn 12th 12 13 0 3
923 Glenmore Avenue East New York, Brooklyn 18th 11 9 0 3
1346 Bergen Street Crown Heights, Brooklyn 18th 9 15 0 9
171 Milford Street East New York, Brooklyn 13th 8 7 0 8
629 Miller Avenue East New York, Brooklyn 35th 7 7 0 3
375 Bradford Street East New York, Brooklyn 14th 7 9 0 2
319 Albany Avenue Crown Heights, Brooklyn 24th 6 4 0 6
607 Snediker Avenue East New York, Brooklyn 15th 6 32 0 2
309 Eldert Street Bushwick, Brooklyn 16th 6 3 0 7
700 Cleveland Street East New York, Brooklyn 12th 5 1 0 4
1600 Pacific Street Crown Heights, Brooklyn 29th 5 3 0 4
424 Ashford Street East New York, Brooklyn 22nd 5 0 0 2
109 Cornelia Street Bushwick, Brooklyn 28th 4 5 0 3
180 Cooper Street Bushwick, Brooklyn 13th 4 1 0 4
306 Bradford Street East New York, Brooklyn 31st 4 2 0 3
605 Snediker Avenue East New York, Brooklyn 30th 4 1 0 2
614 Snediker Avenue East New York, Brooklyn 29th 4 9 0 2
514 Chester Street Brownsville, Brooklyn 39th 4 7 0 2
436 Logan Street East New York, Brooklyn 21st 3 11 1 4
301 Bradford Street East New York, Brooklyn 14th 3 0 0 3
694 Miller Avenue East New York, Brooklyn 19th 3 12 0 4
182 Cooper Street Bushwick, Brooklyn 19th 3 6 0 4
271 Milford Street East New York, Brooklyn 34th 3 0 0 2
1141 Bushwick Avenue Bushwick, Brooklyn 29th 2 0 0 4
573 Van Siclen Avenue East New York, Brooklyn 21st 2 2 0 2
784 Belmont Avenue East New York, Brooklyn 32nd 1 1 0 3
462 Wyona Street East New York, Brooklyn 31st 1 0 0 2
442 Logan Street East New York, Brooklyn 16th 1 2 0 6
549 Alabama Avenue East New York, Brooklyn 23rd 1 0 1 4
180 Milford Street East New York, Brooklyn 22nd 0 5 0 5
23 Moffat Street Bushwick, Brooklyn 47th 0 0 0 2
1142 Willoughby Avenue Bushwick, Brooklyn 44th 0 1 1 3
16 Palmetto Street Bushwick, Brooklyn 43rd 0 5 0 2
110 Cornelia Street Bushwick, Brooklyn 40th 0 1 0 3
366 Palmetto Street Bushwick, Brooklyn 37th 0 0 0 4
1414 Dekalb Avenue Bushwick, Brooklyn 35th 0 1 0 4
142 Palmetto Street Bushwick, Brooklyn 30th 0 0 0 4
811 Knickerbocker Avenue Bushwick, Brooklyn 28th 0 0 0 4
721 Sterling Place Crown Heights, Brooklyn 42nd 0 1 0 4
869 Eastern Parkway Crown Heights, Brooklyn 38th 0 0 0 8
907 St Johns Place Crown Heights, Brooklyn 32nd 0 2 0 5
311 Hinsdale Street East New York, Brooklyn 43rd 0 1 0 2
325 Ashford Street East New York, Brooklyn 41st 0 0 0 2
659 Pennsylvania Avenue East New York, Brooklyn 38th 0 0 0 2
566 Pennsylvania Avenue East New York, Brooklyn 38th 0 1 0 3
547 Snediker Avenue East New York, Brooklyn 36th 0 2 0 2
422 Newport Street East New York, Brooklyn 29th 0 1 1 2
556 Georgia Avenue East New York, Brooklyn 28th 0 2 0 3

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.