Home / Landlord Profile
40th pctile
Landlord Portfolio

Name Not On File

108 buildings · 1,904 units · Bronx, Brooklyn, Manhattan, Queens, Staten Island

Neighborhood percentile range
99th 0th
lowest → highest risk

Name Not On File appears in New York City public records as the owner of 108 buildings covering 1,904 units across Bronx, Brooklyn, Manhattan, Queens, Staten Island. Across that portfolio we count 1,249 recorded violations and 1,792 311 complaints, plus 38 eviction filings. The average building in this portfolio is predicted to be safer than 40% of the other buildings in its own neighborhood, ranging from the 99th percentile to the 0th — the worst record on file belongs to 901 East 76 Street. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 108 properties
Lower risk: 36
Typical: 32
Higher risk: 40

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

1,249
HPD violations
1,792
311 calls
38
Evictions
283
DOB complaints
138
ECB violations
1,904
Total units

All Buildings

Address Grade Violations 311 calls Evictions Units
901 East 76 Street Canarsie, Brooklyn 0th 192 167 3 6
2475 East 11 Street Sheepshead Bay, Brooklyn 5th 115 113 0 62
1151 Brighton Beach Ave Brighton Beach, Brooklyn 3rd 113 109 0 87
1144 Lydig Avenue Morris Park, Bronx 1st 113 190 0 49
158-13 72 Avenue Flushing, Queens 6th 97 54 1 71
83 1 Place East Village, Manhattan 29th 90 71 0 10
134 Jewel Avenue Kew Gardens Hills, Queens 13th 67 243 2 2
646 New York Avenue Prospect-Lefferts Gardens, Brooklyn 24th 64 24 1 3
258 Bedford Avenue Williamsburg, Brooklyn 4th 50 79 0 3
3130 Grand Concourse Norwood, Bronx 44th 45 73 3 110
East 13 Street Clason Point, Bronx 1st 40 117 2 2
10 Parkview Loop Bull's Head, Staten Island 0th 38 42 0 2
8103 Avenue M Canarsie, Brooklyn 2nd 36 50 3 4
42-10 82 Street Elmhurst, Queens 4th 31 41 3 89
165 East 104 Street East Harlem, Manhattan 53rd 23 14 0 12
88-30 51 Avenue Elmhurst, Queens 7th 15 14 0 75
156-04 79 Street Howard Beach, Queens 11th 15 19 2 2
233 Prospect Place Prospect Heights, Brooklyn 38th 13 5 0 6
140 West 58 Street Midtown, Manhattan 32nd 11 25 0 35
128 Prospect Park Sw Windsor Terrace, Brooklyn 11th 8 3 0 12
310 East 23 Street Gramercy, Manhattan 21st 7 8 1 32
200 Corbin Place Brighton Beach, Brooklyn 16th 6 20 2 119
132-17 57 Avenue Flushing, Queens 23rd 6 0 0 4
240-54 69 Avenue Douglaston, Queens 14th 5 41 0 2
3A Darcey Avenue Bull's Head, Staten Island 5th 5 11 3 2
220-50 64 Avenue Bayside, Queens 9th 5 15 1 3
83-09 Lefferts Boulevard Kew Gardens, Queens 33rd 5 14 1 37
193 Beach 27 Street Far Rockaway, Queens 70th 4 0 0 2
Richmond Avenue Graniteville, Staten Island 16th 4 21 0 2
105 3 Avenue East Village, Manhattan 39th 4 10 0 156
469 Windham Loop New Springville, Staten Island 9th 3 10 0 2
3801 15 Avenue Borough Park, Brooklyn 21st 3 1 0 6
82 6 Avenue Park Slope, Brooklyn 13th 2 3 0 5
231 West 26 Street Chelsea, Manhattan 36th 2 9 0 7
133-32 41 Avenue Flushing, Queens 19th 2 1 0 5
87-02 57 Avenue Elmhurst, Queens 13th 2 3 0 3
96 South Portland Ave Fort Greene, Brooklyn 11th 2 12 0 8
69 5 Avenue Chelsea, Manhattan 32nd 2 2 0 153
89 Bergen Street Boerum Hill, Brooklyn 28th 2 0 0 4
99 East 3 Street East Village, Manhattan 46th 1 18 1 67
20 East 68 Street Upper East Side, Manhattan 48th 1 0 0 84
78-38 Parsons Boulevard Kew Gardens Hills, Queens 33rd 0 8 2 2
21-40 45 Road Long Island City, Queens 57th 0 1 0 6
147 East Houston Street Lower East Side, Manhattan 76th 0 4 0 25
19 7 Avenue Park Slope, Brooklyn 56th 0 0 0 8
586 Pacific Street Park Slope, Brooklyn 35th 0 0 0 8
399 Flatbush Avenue Prospect Heights, Brooklyn 69th 0 1 0 3
647 Vanderbilt Avenue Prospect Heights, Brooklyn 39th 0 5 0 9
49 Clinton Avenue Randall Manor, Staten Island 26th 0 2 0 6
258-10 259 Street Rosedale, Queens 23rd 0 1 2 2
2369 East 19 Street Sheepshead Bay, Brooklyn 52nd 0 6 0 3
1109 Banner Avenue Sheepshead Bay, Brooklyn 31st 0 4 0 6
131 Thompson Street SoHo, Manhattan 33rd 0 5 1 39
55 Raritan Avenue South Beach, Staten Island 54th 0 0 0 2
414 7 Avenue South Slope, Brooklyn 66th 0 0 0 4
412 7 Avenue South Slope, Brooklyn 50th 0 1 0 7
8670 20 Avenue Bath Beach, Brooklyn 99th 0 0 0 3
437 7 Avenue South Slope, Brooklyn 40th 0 2 0 8
443 7 Avenue South Slope, Brooklyn 33rd 0 3 0 7
408 7 Avenue South Slope, Brooklyn 32nd 0 8 0 7
563 Ellsworth Avenue Throgs Neck, Bronx 65th 0 2 0 3
42 Hudson Street Tribeca, Manhattan 87th 0 0 0 5
18 Warren Street Tribeca, Manhattan 74th 0 1 0 3
113 Chambers Street Tribeca, Manhattan 56th 0 2 0 8
130 East 63 Street Upper East Side, Manhattan 68th 0 4 0 74
320 East 86 Street Upper East Side, Manhattan 49th 0 13 0 24
10 Christopher Street West Village, Manhattan 48th 0 3 0 31
410 7 Avenue South Slope, Brooklyn 48th 0 0 0 7
422 Atlantic Avenue Boerum Hill, Brooklyn 81st 0 0 0 3
1431 45 Street Borough Park, Brooklyn 93rd 0 0 0 3
1602 57 Street Borough Park, Brooklyn 87th 0 0 0 3
1714 60 Street Borough Park, Brooklyn 86th 0 1 0 3
1438 49 Street Borough Park, Brooklyn 85th 0 0 0 3
1229 48 Street Borough Park, Brooklyn 72nd 0 0 0 3
4216 15 Avenue Borough Park, Brooklyn 51st 0 0 0 4
1227 56 Street Borough Park, Brooklyn 43rd 0 2 0 3
205 Hicks Street Brooklyn Heights, Brooklyn 34th 0 1 0 23
1232 East 80 Street Canarsie, Brooklyn 20th 0 2 0 4
341 West 29 Street Chelsea, Manhattan 92nd 0 3 0 2
42 West 15 Street Chelsea, Manhattan 82nd 0 0 0 7
108-31 46 Avenue Corona, Queens 62nd 0 0 0 3
102-29 47 Avenue Corona, Queens 36th 0 1 0 6
240-04 68 Avenue Douglaston, Queens 24th 0 17 2 2
308 East 105 Street East Harlem, Manhattan 59th 0 3 0 8
51-14 Haspel Street Elmhurst, Queens 28th 0 2 0 8
92-20 50 Avenue Elmhurst, Queens 25th 0 1 1 6
92-31 53 Avenue Elmhurst, Queens 23rd 0 2 0 6
440 West 238 Street Fieldston, Bronx 59th 0 1 0 8
139-17 34 Avenue Flushing, Queens 41st 0 1 1 4
133-09 41 Road Flushing, Queens 37th 0 0 0 6
133-11 41 Road Flushing, Queens 35th 0 8 0 6
41-55 Bowne Street Flushing, Queens 30th 0 1 0 2
1830A 58 Avenue Fresh Meadows, Queens 31st 0 4 0 2
5603A Utopia Parkway Fresh Meadows, Queens 24th 0 1 0 2
175-32 56 Avenue Fresh Meadows, Queens 21st 0 2 0 2
3206 Avenue W Gerritsen Beach, Brooklyn 90th 0 0 0 3
5 Watchogue Road Graniteville, Staten Island 44th 0 1 0 2
1838 East 2 Street Gravesend, Brooklyn 63rd 0 0 0 3
16 Abingdon Avenue Great Kills, Staten Island 32nd 0 0 0 18
12 West 9 Street Greenwich Village, Manhattan 62nd 0 2 0 22
53 West 11 Street Greenwich Village, Manhattan 61st 0 0 0 15
548 La Guardia Place Greenwich Village, Manhattan 54th 0 2 0 6
1 Minetta Street Greenwich Village, Manhattan 49th 0 4 0 24
56 East 11 Street Greenwich Village, Manhattan 40th 0 0 0 8
37-30 103 Street Jackson Heights, Queens 29th 0 1 0 7
699 East 2 Street Kensington, Brooklyn 92nd 0 0 0 3
697 East 2 Street Kensington, Brooklyn 92nd 0 0 0 3
693 East 2 Street Kensington, Brooklyn 55th 0 1 0 3

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.