30 buildings · 240 units · Brooklyn
Nehemiah Spring Creek 4c Housing Develop Ment Fund appears in New York City public records as the owner of 30 buildings covering 240 units across Brooklyn. Across that portfolio we count 15 recorded violations and 50 311 complaints. The average building in this portfolio is predicted to be safer than 35% of the other buildings in its own neighborhood, ranging from the 44th percentile to the 18th — the worst record on file belongs to 81 Gateway Drive. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 81 Gateway Drive East New York, Brooklyn | 18th | 8 | 15 | 0 | 8 |
| 91 Gateway Drive East New York, Brooklyn | 18th | 3 | 1 | 0 | 8 |
| 89 Gateway Drive East New York, Brooklyn | 36th | 2 | 2 | 0 | 8 |
| 422 Vandalia Avenue East New York, Brooklyn | 35th | 1 | 1 | 0 | 8 |
| Vandalia Avenue East New York, Brooklyn | 35th | 1 | 2 | 0 | 8 |
| 437 Vandalia Avenue East New York, Brooklyn | 36th | 0 | 1 | 0 | 8 |
| 441 Vandalia Avenue East New York, Brooklyn | 36th | 0 | 4 | 0 | 8 |
| 451 Vandalia Avenue East New York, Brooklyn | 36th | 0 | 1 | 0 | 8 |
| 455 Vandalia Avenue East New York, Brooklyn | 36th | 0 | 0 | 0 | 8 |
| 457 Vandalia Avenue East New York, Brooklyn | 36th | 0 | 4 | 0 | 8 |
| 459 Vandalia Avenue East New York, Brooklyn | 36th | 0 | 0 | 0 | 8 |
| 461 Vandalia Avenue East New York, Brooklyn | 36th | 0 | 0 | 0 | 8 |
| 465 Vandalia Avenue East New York, Brooklyn | 36th | 0 | 2 | 0 | 8 |
| Vandalia Avenue East New York, Brooklyn | 36th | 0 | 1 | 0 | 8 |
| Vandalia Avenue East New York, Brooklyn | 36th | 0 | 0 | 0 | 8 |
| 71 Gateway Drive East New York, Brooklyn | 44th | 0 | 0 | 0 | 8 |
| 93 Gateway Drive East New York, Brooklyn | 36th | 0 | 0 | 0 | 8 |
| 87 Gateway Drive East New York, Brooklyn | 36th | 0 | 2 | 0 | 8 |
| 85 Gateway Drive East New York, Brooklyn | 36th | 0 | 3 | 0 | 8 |
| 83 Gateway Drive East New York, Brooklyn | 35th | 0 | 0 | 0 | 8 |
| 79 Gateway Drive East New York, Brooklyn | 35th | 0 | 0 | 0 | 8 |
| 77 Gateway Drive East New York, Brooklyn | 35th | 0 | 0 | 0 | 8 |
| Vandalia Avenue East New York, Brooklyn | 35th | 0 | 2 | 0 | 8 |
| Gateway Drive East New York, Brooklyn | 35th | 0 | 1 | 0 | 8 |
| Vandalia Avenue East New York, Brooklyn | 33rd | 0 | 2 | 0 | 8 |
| Vandalia Avenue East New York, Brooklyn | 36th | 0 | 5 | 0 | 8 |
| 418 Vandalia Avenue East New York, Brooklyn | 41st | 0 | 0 | 0 | 8 |
| 429 Vandalia Avenue East New York, Brooklyn | 36th | 0 | 1 | 0 | 8 |
| 433 Vandalia Avenue East New York, Brooklyn | 36th | 0 | 0 | 0 | 8 |
| 435 Vandalia Avenue East New York, Brooklyn | 36th | 0 | 0 | 0 | 8 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.