32 buildings · 4,625 units · Brooklyn, Manhattan
New York University appears in New York City public records as the owner of 32 buildings covering 4,625 units across Brooklyn, Manhattan. Across that portfolio we count 96 recorded violations and 247 311 complaints, plus 1 eviction filings. The average building in this portfolio is predicted to be safer than 64% of the other buildings in its own neighborhood, ranging from the 95th percentile to the 13th — the worst record on file belongs to 334 East 25 Street. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 334 East 25 Street Kips Bay, Manhattan | 53rd | 44 | 12 | 0 | 60 |
| 14 Washington Place Greenwich Village, Manhattan | 13th | 23 | 32 | 0 | 151 |
| 15 Washington Place Greenwich Village, Manhattan | 16th | 17 | 56 | 1 | 71 |
| 29 Washington Square W Greenwich Village, Manhattan | 50th | 9 | 15 | 0 | 66 |
| 130 Mac Dougal Street Greenwich Village, Manhattan | 69th | 2 | 7 | 0 | 6 |
| 120 East 12 Street East Village, Manhattan | 88th | 1 | 4 | 0 | 216 |
| 31 3 Avenue East Village, Manhattan | 79th | 0 | 12 | 0 | 204 |
| 16 East 8 Street Greenwich Village, Manhattan | 79th | 0 | 0 | 0 | 10 |
| 6 East 8 Street Greenwich Village, Manhattan | 77th | 0 | 0 | 0 | 12 |
| 18 East 8 Street Greenwich Village, Manhattan | 75th | 0 | 0 | 0 | 11 |
| 12 East 8 Street Greenwich Village, Manhattan | 75th | 0 | 0 | 0 | 11 |
| 21 Washington Square N Greenwich Village, Manhattan | 74th | 0 | 0 | 0 | 6 |
| 5 University Place Greenwich Village, Manhattan | 67th | 0 | 19 | 0 | 308 |
| 36 East 8 Street Greenwich Village, Manhattan | 65th | 0 | 8 | 0 | 6 |
| 101 Tech Place Downtown Brooklyn, Brooklyn | 77th | 0 | 2 | 0 | 222 |
| 37 Washington Square W Greenwich Village, Manhattan | 63rd | 0 | 1 | 0 | 69 |
| 22 East 8 Street Greenwich Village, Manhattan | 62nd | 0 | 1 | 0 | 7 |
| 1 1/2 5 Avenue Greenwich Village, Manhattan | 62nd | 0 | 0 | 0 | 69 |
| 35 5 Avenue Greenwich Village, Manhattan | 58th | 0 | 1 | 0 | 256 |
| 27 Washington Square N Greenwich Village, Manhattan | 52nd | 0 | 6 | 0 | 27 |
| 1 Washington Sq Vllge Greenwich Village, Manhattan | 49th | 0 | 0 | 0 | 583 |
| 79 Washington Square E Greenwich Village, Manhattan | 48th | 0 | 5 | 0 | 92 |
| 35 Washington Square W Greenwich Village, Manhattan | 48th | 0 | 3 | 0 | 217 |
| 246 Mercer Street Greenwich Village, Manhattan | 33rd | 0 | 43 | 0 | 196 |
| 100 Bleecker Street Greenwich Village, Manhattan | 19th | 0 | 0 | 0 | 30 |
| 330 East 25 Street Kips Bay, Manhattan | 79th | 0 | 0 | 0 | 8 |
| 787 Broadway Greenwich Village, Manhattan | 65th | 0 | 1 | 0 | 147 |
| 106 East 14 Street East Village, Manhattan | 95th | 0 | 3 | 0 | 478 |
| 126 East 14 Street East Village, Manhattan | 94th | 0 | 0 | 0 | 792 |
| 35 Cooper Square East Village, Manhattan | 88th | 0 | 10 | 0 | 55 |
| 38 East 7 Street East Village, Manhattan | 85th | 0 | 2 | 0 | 22 |
| 67 3 Avenue East Village, Manhattan | 85th | 0 | 4 | 0 | 217 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.