Home / Landlord Profile
32nd pctile
Landlord Portfolio

Nyc Pact Preservation Partners Llc

111 buildings · 1,723 units · Brooklyn

Neighborhood percentile range
81st 2nd
lowest → highest risk

Nyc Pact Preservation Partners Llc appears in New York City public records as the owner of 111 buildings covering 1,723 units across Brooklyn. Across that portfolio we count 2,458 recorded violations and 3,155 311 complaints, plus 18 eviction filings. The average building in this portfolio is predicted to be safer than 32% of the other buildings in its own neighborhood, ranging from the 81st percentile to the 2nd — the worst record on file belongs to 1677 St Johns Place. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 111 properties
Lower risk: 34
Typical: 15
Higher risk: 62

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

2,458
HPD violations
3,155
311 calls
18
Evictions
262
DOB complaints
128
ECB violations
1,723
Total units

All Buildings

Address Grade Violations 311 calls Evictions Units
1677 St Johns Place Crown Heights, Brooklyn 2nd 384 371 4 36
1598 Sterling Place Crown Heights, Brooklyn 5th 143 233 0 20
1463 St Johns Place Crown Heights, Brooklyn 5th 120 82 0 19
684 Ralph Avenue Brownsville, Brooklyn 3rd 91 147 0 37
1640 Sterling Place Crown Heights, Brooklyn 5th 89 86 1 20
1474 Park Place Crown Heights, Brooklyn 5th 80 169 1 16
2058 Union Street Brownsville, Brooklyn 2nd 79 87 2 46
2041 Pacific Street Crown Heights, Brooklyn 6th 73 95 1 48
353 Howard Avenue Crown Heights, Brooklyn 10th 67 39 0 16
208 Rochester Avenue Crown Heights, Brooklyn 11th 67 55 0 21
1448 Utica Avenue Crown Heights, Brooklyn 11th 65 60 0 10
1480 Park Place Crown Heights, Brooklyn 9th 59 119 0 16
324 Howard Avenue Crown Heights, Brooklyn 8th 54 55 0 27
674 Ralph Avenue Brownsville, Brooklyn 7th 48 52 0 37
175 Tapscott Street Brownsville, Brooklyn 7th 47 72 0 20
1578 Sterling Place Crown Heights, Brooklyn 10th 45 43 0 20
1636 Park Place Crown Heights, Brooklyn 17th 41 14 0 12
234 Rochester Avenue Crown Heights, Brooklyn 15th 39 21 0 20
955 Rutland Road East Flatbush, Brooklyn 9th 35 45 1 61
1624 Sterling Place Crown Heights, Brooklyn 11th 34 57 0 25
1588 Sterling Place Crown Heights, Brooklyn 13th 33 31 0 20
1629 Park Place Crown Heights, Brooklyn 11th 33 28 0 16
694 Ralph Avenue Brownsville, Brooklyn 10th 32 83 0 26
1468 Park Place Crown Heights, Brooklyn 10th 31 31 2 16
104 Tapscott Street Brownsville, Brooklyn 9th 27 28 0 30
1506 Sterling Place Crown Heights, Brooklyn 13th 27 40 0 16
1521 Sterling Place Crown Heights, Brooklyn 16th 26 42 0 31
1144 Lenox Road Brownsville, Brooklyn 10th 26 23 0 22
1373 St Marks Avenue Crown Heights, Brooklyn 13th 24 37 0 15
1452 Sterling Place Crown Heights, Brooklyn 12th 24 39 1 16
725 Howard Avenue Brownsville, Brooklyn 12th 23 52 0 16
509 Howard Avenue Crown Heights, Brooklyn 23rd 23 6 0 3
334 Rockaway Parkway East Flatbush, Brooklyn 10th 22 27 1 29
1511 Sterling Place Crown Heights, Brooklyn 16th 22 20 0 12
25 Tapscott Street Brownsville, Brooklyn 9th 22 58 0 30
2069 Union Street Brownsville, Brooklyn 19th 20 18 0 27
199 Tapscott Street Brownsville, Brooklyn 15th 20 23 0 23
184 Tapscott Street Brownsville, Brooklyn 13th 19 27 0 16
2045 Union Street Brownsville, Brooklyn 12th 18 19 0 38
1640 Park Place Crown Heights, Brooklyn 14th 18 16 0 12
333 Howard Avenue Crown Heights, Brooklyn 15th 18 33 0 15
1646 Park Place Crown Heights, Brooklyn 19th 15 27 0 13
170 Tapscott Street Brownsville, Brooklyn 14th 15 13 0 16
537 Ralph Avenue Crown Heights, Brooklyn 24th 14 35 0 3
728 Howard Avenue Brownsville, Brooklyn 16th 14 12 1 28
625 Grafton Street Brownsville, Brooklyn 12th 14 82 0 30
1367 St Marks Avenue Crown Heights, Brooklyn 16th 14 26 0 15
1522 Sterling Place Crown Heights, Brooklyn 25th 14 8 0 24
1630 Park Place Crown Heights, Brooklyn 19th 13 36 0 13
1206 East New York Avenue Brownsville, Brooklyn 18th 13 22 0 20
1758 Sterling Place Crown Heights, Brooklyn 38th 13 1 0 3
338 Lefferts Avenue Prospect-Lefferts Gardens, Brooklyn 43rd 12 8 0 2
330 Howard Avenue Crown Heights, Brooklyn 34th 12 15 0 19
190 Tapscott Street Brownsville, Brooklyn 19th 11 9 0 16
1693 St Johns Place Crown Heights, Brooklyn 28th 10 6 0 3
1487 St Johns Place Crown Heights, Brooklyn 33rd 10 34 0 4
598 Howard Avenue Brownsville, Brooklyn 12th 9 17 0 24
503 Howard Avenue Crown Heights, Brooklyn 31st 9 9 0 3
515 Howard Avenue Crown Heights, Brooklyn 27th 9 1 0 3
1145 Lenox Road Brownsville, Brooklyn 17th 9 19 2 23
664 Ralph Avenue Brownsville, Brooklyn 16th 9 12 1 26
1491 St Johns Place Crown Heights, Brooklyn 20th 8 17 0 16
497 Howard Avenue Crown Heights, Brooklyn 30th 7 1 0 3
1568 Sterling Place Crown Heights, Brooklyn 19th 6 16 0 20
218 Rochester Avenue Crown Heights, Brooklyn 22nd 6 5 0 12
187 Tapscott Street Brownsville, Brooklyn 17th 4 5 0 20
225 Buffalo Avenue Crown Heights, Brooklyn 35th 4 15 0 16
1687 St Johns Place Crown Heights, Brooklyn 38th 4 6 0 3
1697 St Johns Place Crown Heights, Brooklyn 37th 3 0 0 3
1701 St Johns Place Crown Heights, Brooklyn 47th 3 0 0 3
1804 Sterling Place Crown Heights, Brooklyn 56th 2 11 0 3
340 Lefferts Avenue Prospect-Lefferts Gardens, Brooklyn 47th 2 9 0 2
501 Howard Avenue Crown Heights, Brooklyn 39th 1 4 0 3
342 Lefferts Avenue Prospect-Lefferts Gardens, Brooklyn 57th 1 2 0 2
1800 Sterling Place Crown Heights, Brooklyn 56th 0 0 0 3
1796 Sterling Place Crown Heights, Brooklyn 56th 0 2 0 3
1792 Sterling Place Crown Heights, Brooklyn 56th 0 0 0 3
1689 St Johns Place Crown Heights, Brooklyn 56th 0 4 0 3
1691 St Johns Place Crown Heights, Brooklyn 56th 0 2 0 3
1695 St Johns Place Crown Heights, Brooklyn 56th 0 2 0 3
514 Howard Avenue Crown Heights, Brooklyn 56th 0 2 0 3
510 Howard Avenue Crown Heights, Brooklyn 56th 0 0 0 3
500 Howard Avenue Crown Heights, Brooklyn 56th 0 0 0 3
541 Ralph Avenue Crown Heights, Brooklyn 56th 0 3 0 3
502 Howard Avenue Crown Heights, Brooklyn 58th 0 0 0 3
1685 St Johns Place Crown Heights, Brooklyn 60th 0 16 0 3
1790 Sterling Place Crown Heights, Brooklyn 61st 0 0 0 3
507 Howard Avenue Crown Heights, Brooklyn 44th 0 28 0 3
619 Howard Avenue Brownsville, Brooklyn 15th 0 0 0 48
726 Fenimore Street East Flatbush, Brooklyn 78th 0 0 0 2
730 Fenimore Street East Flatbush, Brooklyn 76th 0 0 0 2
732 Fenimore Street East Flatbush, Brooklyn 76th 0 1 0 2
736 Fenimore Street East Flatbush, Brooklyn 76th 0 0 0 2
738 Fenimore Street East Flatbush, Brooklyn 76th 0 0 0 2
740 Fenimore Street East Flatbush, Brooklyn 76th 0 0 0 2
752 Fenimore Street East Flatbush, Brooklyn 71st 0 0 0 2
728 Fenimore Street East Flatbush, Brooklyn 68th 0 1 0 2
742 Fenimore Street East Flatbush, Brooklyn 67th 0 0 0 2
746 Fenimore Street East Flatbush, Brooklyn 67th 0 0 0 2
748 Fenimore Street East Flatbush, Brooklyn 67th 0 0 0 2
750 Fenimore Street East Flatbush, Brooklyn 49th 0 2 0 2
710 East New York Avenue East Flatbush, Brooklyn 8th 0 0 0 230
344 Lefferts Avenue Prospect-Lefferts Gardens, Brooklyn 81st 0 0 0 2
336 Lefferts Avenue Prospect-Lefferts Gardens, Brooklyn 76th 0 5 0 2
334 Lefferts Avenue Prospect-Lefferts Gardens, Brooklyn 65th 0 7 0 2
230 Rochester Avenue Crown Heights, Brooklyn 37th 0 4 0 8
1770 Sterling Place Crown Heights, Brooklyn 53rd 0 1 0 3
505 Howard Avenue Crown Heights, Brooklyn 54th 0 5 0 3
1766 Sterling Place Crown Heights, Brooklyn 54th 0 4 0 3
1794 Sterling Place Crown Heights, Brooklyn 54th 0 0 0 3
1802 Sterling Place Crown Heights, Brooklyn 56th 0 0 0 3

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.