Home / Landlord Profile
37th pctile
Landlord Portfolio

Pact Renaissance Collaborative Llc

30 buildings · 1,164 units · Manhattan

Neighborhood percentile range
74th 0th
lowest → highest risk

Pact Renaissance Collaborative Llc appears in New York City public records as the owner of 30 buildings covering 1,164 units across Manhattan. Across that portfolio we count 1,269 recorded violations and 2,781 311 complaints, plus 27 eviction filings. The average building in this portfolio is predicted to be safer than 37% of the other buildings in its own neighborhood, ranging from the 74th percentile to the 0th — the worst record on file belongs to 109 West 90 Street. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 30 properties
Lower risk: 7
Typical: 13
Higher risk: 10

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

1,269
HPD violations
2,781
311 calls
27
Evictions
199
DOB complaints
28
ECB violations
1,164
Total units

All Buildings

Address Grade Violations 311 calls Evictions Units
109 West 90 Street Upper West Side, Manhattan 0th 306 901 12 202
511 West 177 Street Washington Heights, Manhattan 28th 90 118 3 33
115 East 122 Street East Harlem, Manhattan 6th 84 174 1 42
457 West 164 Street Washington Heights, Manhattan 34th 82 147 1 18
182 St Nicholas Avenue Harlem, Manhattan 13th 81 63 2 36
545 West 156 Street Washington Heights, Manhattan 41st 80 109 0 19
509 West 176 Street Washington Heights, Manhattan 27th 71 144 1 33
120 East 123rd Street East Harlem, Manhattan 4th 66 130 0 48
535 West 133 Street Harlem, Manhattan 19th 51 113 1 15
1504 Amsterdam Avenue Harlem, Manhattan 30th 49 98 0 16
2340 Amsterdam Avenue Washington Heights, Manhattan 35th 43 97 2 84
463 West 164 Street Washington Heights, Manhattan 47th 40 184 0 9
515 West 134 Street Harlem, Manhattan 31st 35 44 0 15
511 West 134 Street Harlem, Manhattan 25th 29 58 2 15
2401 Adam C Powell Blvd Harlem, Manhattan 31st 24 34 0 13
504 West 177 Street Washington Heights, Manhattan 63rd 23 52 0 16
2403 Adam C Powell Blvd Harlem, Manhattan 30th 23 75 0 10
514 West 177 Street Washington Heights, Manhattan 49th 22 47 0 40
503 West 177 Street Washington Heights, Manhattan 57th 15 42 0 23
2109 Amsterdam Avenue Washington Heights, Manhattan 65th 11 23 0 16
2405 Adam C Powell Blvd Harlem, Manhattan 31st 10 32 0 20
465 West 164 Street Washington Heights, Manhattan 69th 10 27 0 9
510 West 176 Street Washington Heights, Manhattan 67th 9 3 0 16
461 West 164 Street Washington Heights, Manhattan 69th 5 20 0 9
136 West 139 Street Harlem, Manhattan 41st 5 17 1 10
138 West 139 Street Harlem, Manhattan 38th 3 11 0 20
506 West 176 Street Washington Heights, Manhattan 74th 2 15 1 16
120 West 140 Street Harlem, Manhattan 29th 0 0 0 125
110 West 139 Street Harlem, Manhattan 43rd 0 3 0 10
99 Ft Washington Avenue Washington Heights, Manhattan 21st 0 0 0 226

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.