Home / Landlord Profile
31st pctile
Landlord Portfolio

Shore View Llc

30 buildings · 90 units · Queens

Neighborhood percentile range
71st 7th
lowest → highest risk

Shore View Llc appears in New York City public records as the owner of 30 buildings covering 90 units across Queens. Across that portfolio we count 112 recorded violations and 128 311 complaints, plus 7 eviction filings. The average building in this portfolio is predicted to be safer than 31% of the other buildings in its own neighborhood, ranging from the 71st percentile to the 7th — the worst record on file belongs to 92-64 Holland Avenue. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 30 properties
Lower risk: 7
Typical: 6
Higher risk: 17

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

112
HPD violations
128
311 calls
7
Evictions
1
DOB complaints
0
ECB violations
90
Total units

All Buildings

Address Grade Violations 311 calls Evictions Units
92-64 Holland Avenue Rockaway Beach, Queens 26th 17 1 2 3
92-72 Holland Avenue Rockaway Beach, Queens 24th 16 3 0 3
92-78 Holland Avenue Rockaway Beach, Queens 11th 15 11 0 3
92-80 Holland Avenue Rockaway Beach, Queens 31st 11 0 0 3
92-50 Holland Avenue Rockaway Beach, Queens 16th 8 1 0 3
92-52 Holland Avenue Rockaway Beach, Queens 26th 6 9 0 3
92-04 Holland Avenue Rockaway Beach, Queens 11th 6 22 0 3
92-40 Rockaway Beach Blvd Rockaway Beach, Queens 7th 5 7 0 3
92-60 Holland Avenue Rockaway Beach, Queens 32nd 5 8 1 3
92-36 Rockaway Beach Blvd Rockaway Beach, Queens 22nd 4 7 2 3
92-76 Holland Avenue Rockaway Beach, Queens 18th 4 2 0 3
92-10 Holland Avenue Rockaway Beach, Queens 34th 3 2 0 3
92-38 Rockaway Beach Blvd Rockaway Beach, Queens 15th 3 3 0 3
92-16 Holland Avenue Rockaway Beach, Queens 15th 3 6 1 3
92-22 Holland Avenue Rockaway Beach, Queens 9th 2 7 0 3
92-58 Holland Avenue Rockaway Beach, Queens 29th 1 7 0 3
92-12 Holland Avenue Rockaway Beach, Queens 23rd 1 3 0 3
92-20 Holland Avenue Rockaway Beach, Queens 17th 1 1 1 3
92-02 Holland Avenue Rockaway Beach, Queens 17th 1 1 0 3
92-34 Rockaway Beach Blvd Rockaway Beach, Queens 71st 0 0 0 3
92-56 Holland Avenue Rockaway Beach, Queens 33rd 0 4 0 3
92-32 Rockaway Beach Blvd Rockaway Beach, Queens 44th 0 5 0 3
92-08 Holland Avenue Rockaway Beach, Queens 28th 0 5 0 3
92-14 Holland Avenue Rockaway Beach, Queens 57th 0 0 0 3
92-62 Holland Avenue Rockaway Beach, Queens 54th 0 0 0 3
92-30 Rockaway Beach Blvd Rockaway Beach, Queens 43rd 0 12 0 3
92-18 Holland Avenue Rockaway Beach, Queens 57th 0 0 0 3
92-74 Holland Avenue Rockaway Beach, Queens 55th 0 0 0 3
92-06 Holland Avenue Rockaway Beach, Queens 56th 0 0 0 3
92-70 Holland Avenue Rockaway Beach, Queens 59th 0 1 0 3

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.